Større aktieindeks

BørsCustom

Udskrevet/beregnet : 09/12-2023 05:00 CET

Navn Børs Dato Luk +/-% dtd +/-% åtd Ult. 21 Ult. 21 DKK
MS Singapore FREE Index LC SGP 231208 274.52 1.37 -5.12 -18.92 -13.62
CAC 40 Index PARIS 231208 7526.55 1.32 16.26 5.22 5.49
Singapore Straits Times Index SGP 231208 3110.73 1.19 -4.32 -0.41 6.10
OMX Stockholm 30 STH 231208 2313.01 1.13 13.19 -4.41 -12.65
South Korea SE KOSPI Index SEOUL 231208 2517.85 1.03 12.58 -15.44 -19.13
Brussel SE BEL-20 Index BRUSS 231208 3694.46 1.03 -0.18 -14.28 -14.06
OMX Helsinki All-Share Index HELSIN 231208 9943.29 0.97 -8.00 -22.69 -22.49
DJ Italy TITANS 30 Index MILANO 231208 3225.56 0.97 30.00 14.21 14.50
ATX-Index VIENNA 231208 3321.76 0.96 6.25 -13.97 -13.74
Swiss Market Index ZURICH 231208 11071.77 0.95 3.19 -14.01 -5.34
FTSE MIB Index MILANO 231208 30403.90 0.94 28.25 11.18 11.47
FTSE Italia All Share Index MILANO 231208 32390.28 0.93 25.93 8.18 8.46
Sao Paulo SE Bovespa Index BRAZIL 231208 127093.60 0.86 15.82 21.25 46.36
Madrid S.E. Index MADRID 231208 1011.97 0.80 23.38 17.43 17.73
Germany DAX Index FRANK 231208 16759.22 0.78 20.37 5.50 5.78
WSE WIG Poland Index WSE 231208 77111.85 0.78 34.19 11.28 18.38
Amsterdam AEX General Index AMSTER 231208 781.85 0.71 13.47 -2.02 -1.76
NASDAQ Computer Index NY 231208 12567.73 0.66 60.98 3.39 9.02
OMX Stockholm All-Share PI STH 231208 863.55 0.65 10.45 -16.74 -23.92
Taiwan SE Weighted Index TAIPEI 231208 17383.99 0.61 22.96 -4.58 -11.30
PSI20 Portugal Index LISBON 231208 6567.11 0.58 14.69 17.91 18.22
NASDAQ Composite Index NY 231208 14403.97 0.45 37.62 -7.93 -2.92
Bombay SE Sensex Index MUMBAI 231208 69825.60 0.44 14.77 19.86 12.53
S&P 500 Stock Index CHICA 231208 4604.37 0.41 19.92 -3.39 1.86
NASDAQ 100 Index NY 231208 16084.69 0.39 47.03 -1.44 3.92
Dow Jones Industrial Index NY 231208 36247.87 0.36 9.35 -0.25 5.18
JSX Composite Index JKSE 231208 7159.60 0.35 4.51 8.78 5.47
OMX Copenhagen 20 Index CPH 231208 2182.76 0.34 18.93 17.10 17.10
Shanghai SE 50 A-Share Index SHANG 231208 2281.65 0.30 -13.42 -30.32 -34.62
Australia All-Ordinary Index SYDNEY 231208 7405.60 0.28 2.55 -4.80 -8.84
TSE 300 Composite Index TORON 231208 20331.54 0.26 4.88 -4.20 -4.91
Shanghai CSI 300 Index SHANG 231208 3399.46 0.24 -12.20 -31.19 -35.44
Thailand SET Index BANG 231208 1380.99 0.16 -17.24 -16.69 -16.99
Athen General Index ATHENS 231208 1275.09 0.14 37.14 42.73 43.10
NZSX 50 Free Index NZ 231208 11495.64 0.14 0.20 -11.80 -16.55
Shanghai Composite SHANG 231208 2969.56 0.11 -3.87 -18.41 -23.45
Ireland SE Index DUBLIN 231208 8506.74 0.10 19.66 0.74 1.00
KLSE Composite Index KL 231208 1441.97 -0.06 -3.58 -8.01 -13.15
Hang Seng Index HK 231208 16334.37 -0.07 -17.43 -30.19 -26.50
Mexico IPC Index MEX 231208 54393.01 -0.12 12.23 2.10 26.62
OMX Iceland All-Share GI ICEX 231208 1130.82 -0.28 -8.09 -19.09 -20.23
OMX Iceland All-Share PI ICEX 231208 1965.80 -0.28 -10.62 -25.62 -26.67
ISE Turkey 100 ISE 231208 7913.76 -0.82 43.65 326.01 101.24
FTSE JSE Top 40 Index JNB 231208 67667.22 -1.53 1.06 0.92 -10.48
Venezuela IBC Index CARAC 231208 57096.93 -1.57 172.57 864.69
Nikkei Dow. TOKYO 231208 32307.86 -1.68 23.81 12.21 -5.65
BUSE Merval Index BUSE 231207 941829.90 5.29 366.06 1027.94 235.77
EGX 30 Index CAIRO 231207 24686.16 -0.07 69.10 106.59 10.79
Philippine SE Composite Index MANILA 231207 6234.77 -1.13 -5.05 -14.99 -17.56
Shanghai Containerized Freight SHANG 231201 1010.81 0.00 -8.73 -79.97 -78.88
Udskrift fra BCview Se endvidere www.aktiesiden.dk