Norske aktier

BørsCustom

Udskrevet/beregnet : 01/07-2025 19:00 CET

Navn Handlet Luk Omsat NOK +/-% dtd RSIma 9 +/-% åtd
Ocean Sun 250701 1.30 16060 16.07 54.17 -78.51
Lytix Biopharma AS 250701 9.48 1522772 15.05 57.03 22.16
Hofseth Biocare 250701 1.94 32124 8.38 52.19 -41.03
Komplett 250701 12.50 458712 7.76 63.85 -13.43
Codelab Capital AS 250701 3.08 528713 6.21 54.84 -72.49
Axactor 250701 7.90 10287380 6.18 88.28 34.35
Aqua Bio Technology 250701 0.93 33871 5.93 47.17 -87.26
Arribatec Solutions 250701 0.51 54205 5.39 49.53 -45.93
Zenith Energy 250701 2.35 13591265 5.38 74.55 145.56
Aasen Sparebank 250701 126.84 1522 4.83 65.22 23.80
Polight 250701 3.89 1054011 4.71 54.70 -73.65
Reach Subsea 250701 7.99 3531987 4.04 60.47 121.49
Scana 250701 1.58 575567 3.95 49.83 54.86
North Energy 250701 2.92 754767 3.91 69.15 59.07
Cadeler A/S 250701 52.00 54945540 3.90 49.22 35.42
BW Energy Limited 250701 35.60 1590928 3.79 56.35 41.61
SmartOptics Group AS 250701 15.45 356710 3.69 44.69 -13.80
Archer 250701 24.35 1896914 3.62 65.29 -51.44
The Kingfish Company 250701 6.05 5372 3.42 47.64 -37.50
Norse Atlantic ASA 250701 8.48 5456541 3.41 71.25 5.74
NEL ASA 250701 2.59 11939399 3.18 65.02 -81.28
Aker BioMarine 250701 61.90 1073594 3.17 65.85 192.48
Spir Group ASA 250701 9.60 50630 2.78 59.20 17.23
Lumi Gruppen AS 250701 15.00 36645 2.74 62.25 30.10
Solstad Maritime ASA 250701 24.60 5259898 2.74 69.04
Cambi ASA 250701 19.50 122031 2.63 57.45 334.05
Arctic Fish Holding AS 250701 48.00 162384 2.56 50.19 -51.61
Airthings 250701 1.64 264068 2.50 77.92 -53.41
DNO International 250701 13.17 36287933 2.41 51.83 43.50
Bouvet 250701 81.60 15155894 2.38 73.31 56.08
AKVA Group 250701 83.80 190729 2.20 63.30 49.54
PCI Biotech Holding 250701 1.70 47299 2.10 57.67 -17.07
EAM Solar 250701 3.10 421261 2.04 17.54 -97.41
Norske Skog 250701 22.65 3083141 2.03 68.37 -65.77
Instabank 250701 2.54 367088 2.01 71.70 44.24
Eidesvik Offshore 250701 12.80 198515 1.99 51.85 44.33
Elektroimportøren AS 250701 15.50 601508 1.97 61.52 -66.31
Philly Shipyard 250701 4.15 225997 1.97 25.34 187.61
InterOil Exploration and Prod. 250701 1.69 115371 1.93 51.79 -81.43
Havila Shipping 250701 1.36 77222 1.87 52.22 -88.97
B2 Impact ASA 250701 14.52 7831696 1.82 82.69 131.37
StrongPoint ASA 250701 11.35 485156 1.79 63.94 -46.43
Byggma 250701 17.60 11299 1.73 44.90 -36.92
BlueNord ASA 250701 502.00 90538210 1.72 25.99 27.25
Webstep 250701 25.00 753300 1.63 57.85 21.69
Selvaag Bolig 250701 35.70 1071750 1.56 66.94 29.25
Elopak 250701 47.70 7876367 1.49 72.32 105.77
Odfjell Drilling 250701 67.60 15866599 1.35 52.95 193.82
Grieg Seafood 250701 76.60 22136404 1.26 76.24 6.42
Stainless Tankers ASA 250701 51.80 149236 1.17 54.75
Europris ASA 250701 86.40 9886838 1.17 65.57 45.73
Autostore Holdings Ltd. 250701 6.08 41073026 1.16 74.24 -66.05
PhotoCure 250701 54.70 2110818 1.11 75.37 -48.78
Treasure 250701 29.30 586 1.03 56.15 89.64
Salmon Evolution Holding 250701 6.15 4563743 0.99 58.84 -25.63
Rogaland Sparebank 250701 144.50 167476 0.94 58.99 90.09
Endúr 250701 88.60 5426573 0.91 46.88 156.89
Arctic Bioscience AS 250701 3.42 224164 0.88 53.83 -71.02
Yara International 250701 375.20 191781604 0.86 47.51 2.69
BW Offshore 250701 30.50 4143638 0.83 40.56 55.57
Otello Corporation 250701 12.25 9284888 0.82 79.69 54.09
Magnora 250701 24.55 1308564 0.82 58.93 75.64
Cloudberry Clean Energy 250701 12.54 912724 0.80 78.23 1.13
Bonheur 250701 230.50 12576541 0.66 57.42 -13.80
EQVA ASA 250701 4.81 3223 0.63 42.16 73.93
SpareBank 1 Nordvest 250701 162.00 18792 0.62 53.00 44.79
Solstad Farstad 250701 43.00 3670437 0.58 75.34 21.81
Jæren Sparebank 250701 354.00 5310 0.58 41.82 75.02
Borregaard 250701 199.40 7271520 0.50 72.25 39.74
Tysnes Sparebank 250701 137.00 189745 0.50 83.94 32.92
Gjensidige Forsikring 250701 256.60 52852415 0.47 61.06 54.13
Aker 250701 658.00 15973608 0.46 50.66 9.12
BEWI 250701 22.50 468022 0.45 71.07 -50.98
Noram Drilling AS 250701 22.90 513555 0.44 46.74 -40.98
Morrow Bank ASA 250701 11.60 1058918 0.43 49.87 151.93
Techstep 250701 12.00 41700 0.42 54.76 4.35
Aker Horizons 250701 1.50 1310563 0.40 53.80 -88.40
Sogn Sparebank 250701 289.05 137010 0.36 55.59 168.35
Elkem 250701 23.78 10437660 0.34 70.96 -17.57
Andfjord Salmon 250701 32.60 199968 0.31 59.61 -14.21
Sparebank 68 grader nord 250701 182.48 21898 0.26 56.51 29.24
Deep Value Driller AS 250701 15.34 10207405 0.26 36.55 27.91
Petrolia 250701 4.11 312 0.24 57.47 2.24
Xplora Technologies 250701 41.60 1033302 0.24 65.37 320.20
OKEA 250701 16.96 1875572 0.24 38.99 -44.25
Zaptec 250701 21.30 7073432 0.24 59.72 -1.30
NORBIT 250701 216.50 32563332 0.23 67.27 707.15
NEXT Biometrics Group 250701 4.71 606135 0.21 48.26 4.78
Crayon Group Holding 250701 144.50 16272578 0.21 69.10 44.36
Norsk Hydro 250701 57.64 178514481 0.17 66.69 -8.23
Sparebanken Øst 250701 76.86 1095409 0.14 64.19 112.40
Telenor 250701 156.90 201867383 0.13 62.21 105.38
Atlantic Sapphire 250701 8.66 576260 0.13 57.21 -99.58
Helgeland Sparebank 250701 174.94 266259 0.10 52.32 80.35
Aker BP 250701 258.00 217279344 0.08 44.82 10.73
ABL Group ASA 250701 9.18 216868 0.00 35.04 -28.95
ADS Maritime Holding PLC 250701 2.04 23407 0.00 41.82 4.08
Arendals Fosskompani 250701 131.50 353735 0.00 46.93 -44.11
Aurora Eiendom 250701 84.00 6720 0.00 40.44 13.51
BerGenBio 250701 1.40 2329180 0.00 42.18 -81.31
Gentian Diagnostics 250701 64.00 46272 0.00 62.02 57.37
Grong Sparebank 250701 148.98 153747 0.00 39.04 13.98
KMC Properties ASA 250701 0.17 4105312 0.00 52.33 -85.19
Kraft Bank 250701 10.00 789640 0.00 59.47 22.12
Romerike Sparebank 250701 147.00 1029 0.00 64.87 45.77
S.D. Standard Drilling 250701 1.83 370335 0.00 49.31 8.02
Saga Pure 250701 1.34 1594788 0.00 57.66 -21.80
Zalaris 250701 76.80 2616883 0.00 41.91 165.94
Scatec ASA 250701 93.00 21037809 -0.05 72.36 21.51
Storebrand 250701 142.70 77941598 -0.07 75.72 89.99
Equinor 250701 254.90 602699580 -0.08 41.36 -4.55
Odfjell Technology Ltd 250701 49.55 846661 -0.10 48.57 106.48
AF Gruppen A 250701 152.60 1124204 -0.13 59.64 17.39
American Shipping Company 250701 1.47 441948 -0.14 15.64 -89.77
DNB OBX 250701 143.44 1149815 -0.15 50.52 39.05
Bakkafrost 250701 453.00 39185859 -0.18 46.47 -21.50
Pioneer Property Group 250701 97.00 1817974 -0.21 21.95 31.20
Golden Energy Offshore Service 250701 19.30 51647 -0.26 57.78 -23.41
HydrogenPro 250701 3.50 135457 -0.28 41.88 -87.91
Biofish Holding AS 250701 1.72 31552 -0.29 50.77 -71.33
Cyviz AS 250701 34.40 16822 -0.29 65.21 -10.65
Awilco LNG 250701 3.00 143544 -0.33 43.41 -39.82
Hermana Holding ASA 250701 13.75 308151 -0.36 90.87
Pareto Bank 250701 82.50 1581112 -0.36 60.44 108.50
PetroNor E&P Limited 250701 10.96 709134 -0.36 49.45 106.18
Veidekke 250701 161.40 8264487 -0.37 69.98 102.70
Vistin Pharma 250701 24.80 35836 -0.40 52.02 77.46
Norconsult ASA 250701 45.30 11137820 -0.44 51.85
Nekkar 250701 10.15 95846 -0.49 44.02 66.39
Var Energi 250701 32.25 116583428 -0.49 43.04 38.50
Lerøy Seafood Group 250701 47.56 21304407 -0.50 66.75 0.90
DOF Group ASA 250701 88.45 22947910 -0.51 45.92
Pexip Holding 250701 58.70 6932000 -0.51 45.74 389.04
Aker Solutions 250701 34.64 15375934 -0.52 42.60 92.47
Voss Veksel 250701 382.00 119566 -0.52 58.78 98.80
Otovo AS 250701 1.75 238044 -0.57 50.09 -91.32
Høland og Setskog Sparebank 250701 169.00 7436 -0.58 40.24 25.04
Protector Forsikring 250701 426.50 19665062 -0.58 71.78 285.10
Skue Sparebank 250701 335.20 649618 -0.61 41.81 83.19
Mowi 250701 193.40 157343664 -0.62 60.87 26.75
Orkla 250701 108.90 73864583 -0.64 43.37 88.46
Norwegian Air Shuttle 250701 14.50 96635685 -0.65 67.70 97.44
Subsea 7 S.A. 250701 188.00 29620152 -0.69 59.16 85.12
Okeanis Eco Tankers 250701 216.00 7563888 -0.69 32.54 79.67
Paratus Energy Services 250701 34.44 2241906 -0.69 45.04
Nidaros Sparebank 250701 107.00 474010 -0.72 41.75 16.71
Thor Medical ASA 250701 2.52 4079175 -0.79 47.04 115.15
Aurskog Sparebank 250701 234.50 41506 -0.82 56.25 26.62
Flekkefjord Sparebank 250701 120.00 91200 -0.84 25.95
Pryme N.V. 250701 23.00 19228 -0.86 57.20 -70.05
Austevoll Seafood 250701 96.00 15585888 -0.93 59.33 29.69
Odfjell B 250701 106.40 1496516 -0.93 44.15 64.28
Medi-Stim 250701 207.00 1065843 -0.96 58.39 -3.28
Multiconsult 250701 207.00 7682805 -0.96 67.22 77.24
Ensurge Micropower ASA 250701 1.24 205564 -0.96 57.22 -86.94
ABG Sundal Collier 250701 6.96 1018325 -1.00 63.23 57.96
SalMar 250701 432.40 87935891 -1.01 35.07 30.68
SpareBank 1 Nord-Norge 250701 145.58 15568908 -1.02 47.99 90.46
Olav Thon Eiendomsselskap 250701 290.00 35460620 -1.02 58.28 82.17
TietoEVRY 250701 190.10 19010 -1.04 56.30 -16.79
Induct 250701 3.80 242505 -1.04 54.25 -42.25
Lifecare 250701 5.66 253625 -1.05 32.20 -71.39
Frontline PLC 250701 164.70 164842466 -1.05 28.25 89.34
Panoro Energy 250701 22.45 10293976 -1.10 28.72 -6.10
Kitron 250701 61.90 28605909 -1.12 68.85 130.85
Akastor ASA 250701 12.04 1155238 -1.15 40.21 30.59
SpareBank 1 SMN 250701 191.68 13771250 -1.17 53.63 85.19
Elliptic Laboratories 250701 13.30 1448383 -1.19 55.48 -39.68
Napatech 250701 24.60 1488743 -1.20 55.86 78.52
Zelluna 250701 13.72 87740 -1.21 52.89 -98.75
Atea 250701 157.20 11216063 -1.26 66.21 55.51
IDEX 250701 0.03 157670 -1.27 31.28 -99.38
Itera ASA 250701 9.30 1702 -1.27 40.42 -19.70
Wilh. Wilhelmsen Holding B 250701 420.00 906360 -1.29 48.71 80.00
RANA GRUBER AS 250701 68.00 3020288 -1.31 33.45 87.53
Sparebanken Møre 250701 105.48 932021 -1.33 57.09 52.94
Entra 250701 131.80 12343993 -1.35 67.39 27.68
Himalaya Shipping Ltd 250701 57.80 1957455 -1.37 29.93 25.84
SATS 250701 35.90 11430919 -1.37 54.89 306.11
Bien Sparebank 250701 140.00 86100 -1.41 33.16 66.75
Jinhui Shipping 250701 5.42 19149 -1.45 42.88 -21.30
Odfjell A 250701 106.40 5362028 -1.48 41.20 54.59
CO2 Capsol AS 250701 9.20 121633 -1.50 47.38 -20.00
Hunter Group 250701 0.89 690585 -1.56 39.71 -3.51
Questerre Energy Corporation 250701 2.20 2055645 -1.57 60.46 43.23
DNB 250701 274.20 402940739 -1.58 47.04 73.56
Polaris Media 250701 61.50 168202 -1.60 41.63 42.05
Golden Ocean Group 250701 73.55 18542764 -1.61 26.77 2.58
BW LPG 250701 117.00 47010249 -1.68 46.55 171.39
Northern Ocean Ltd. 250701 5.75 92724 -1.71 41.05 -39.79
Norsk Titanium AS 250701 1.82 1734787 -1.73 76.31 -9.28
Argeo AS 250701 2.24 1151076 -1.75 34.30 -73.33
Flex LNG 250701 220.50 10307052 -1.78 24.58 -8.64
Kid 250701 152.80 6702114 -1.80 56.24 142.69
REC Silicon ASA 250701 2.50 2571505 -1.81 62.43 -82.12
Wilh. Wilhelmsen Holding A 250701 426.50 4309782 -1.84 36.65 73.82
TGS Nopec Geophysical 250701 84.35 33333770 -1.86 39.34 -27.43
Smartcraft ASA 250701 26.20 2075695 -1.87 48.13 50.75
Shelf Drilling 250701 8.76 6948712 -1.90 69.34 -60.27
Hafnia Limited 250701 49.67 34938623 -1.92 27.42 48.64
Goodtech AS 250701 9.10 256720 -1.94 55.85 16.67
Vow 250701 2.44 1914801 -2.01 57.89 -80.70
Tomra Systems 250701 153.80 57156540 -2.04 42.93 -3.57
ProSafe 250701 8.12 2111 -2.17 50.82 -93.67
Navamedic 250701 22.50 488678 -2.17 62.00 -35.53
2020 Bulkers 250701 111.50 14892832 -2.19 22.72 73.17
Sparebank 1 Sør-Norge 250701 181.20 27536239 -2.27 50.31 77.78
Western Bulk Chartering AS 250701 12.80 341632 -2.29 39.12 -65.22
Klaveness Combination Carriers 250701 59.60 4044396 -2.30 34.86 27.87
Nordic Mining 250701 23.30 1613874 -2.31 55.52 -37.63
Circio Holding ASA 250701 0.63 451757 -2.31 48.37 -98.03
Hexagon Composites 250701 17.72 34144066 -2.32 54.88 -15.52
Cool Company Ltd. 250701 67.40 1275680 -2.32 47.18 -23.89
Kongsberg Automative ASA 250701 1.63 2615501 -2.39 53.65 -35.16
Elmera Group 250701 34.50 1344638 -2.40 57.73 174.25
SpareBank 1 Østfold Akershus 250701 419.00 67459 -2.43 48.24 56.77
MPC Container Ships 250701 15.57 30434913 -2.50 37.58 86.86
SpareBank 1 Ringerike Hadeland 250701 375.00 550875 -2.60 36.28 33.61
Nordic Semiconductor 250701 132.00 83398524 -2.73 42.38 -19.46
ContextVision 250701 4.62 153777 -2.74 34.09 -47.49
NRC Group 250701 6.61 3905241 -2.79 62.34 -54.16
Agilyx 250701 26.00 92456 -2.80 42.08 -23.98
Melhus Sparebank 250701 173.98 163193 -2.80 37.05 34.68
Stolt-Nielsen 250701 248.50 14179658 -2.93 36.74 13.94
Borgestad A 250701 17.45 405887 -3.06 55.85 -67.35
OMDA AS 250701 50.40 1562 -3.08 48.27 34.54
Hoegh Autoliners ASA 250701 86.35 66985322 -3.14 34.01 186.89
Norwegian Block Exchange 250701 0.66 1572613 -3.22 38.89 -47.49
River iGaming 250701 14.90 129556 -3.25 53.06 -51.79
Lokotech Group AS 250701 0.59 3323646 -3.29 66.07 52.43
Standard Supply AS 250701 31.70 1040648 -3.35 54.09 94.65
Norcod 250701 14.40 113126 -3.36 40.25 -76.00
Arcticzymes Technologies 250701 16.65 315884 -3.48 51.77 -76.76
SpareBank 1 Østlandet 250701 187.72 10906532 -3.56 49.15 85.43
Wallenius Wilhelmsen 250701 79.80 28911380 -3.62 34.84 23.34
Aker Carbon Capture 250701 0.33 6376589 -3.72 20.85 585.64
Kongsberg Gruppen AS 250701 375.50 344609492 -3.93 47.89 373.35
Envipco Holding 250701 85.40 23779374 -4.04 66.32 154.93
RomReal 250701 2.22 622 -4.31 33.53 34.55
Avance Gas Holding 250701 1.05 515334 -4.36 23.99 10.93
Victoria Eiendom AS 250701 800.00 1560000 -4.76 46.50 33.33
EXACT Therapeutics 250701 2.70 149712 -4.93 48.56 -77.50
Huddly AS 250701 13.00 38727 -5.11 41.76 -96.46
Bergen Carbon Solutions 250701 4.90 278300 -6.13 47.79 -51.77
5th Planet Games 250701 0.81 55172 -6.47 36.99 -61.97
Black Sea Property 250701 0.27 601765 -6.94 46.96 -41.90
Electromagnetic Geoservices 250701 2.00 694669 -7.64 54.48 24.53
SoftOx Solutions 250701 0.12 7351137 -7.84 70.17 -98.87
MÅSØVAL 250701 23.60 355770 -8.53 60.54 -13.23
Akobo Minerals AB 250701 1.15 749116 -9.45 52.30 -81.28
Green Minerals AS 250701 3.06 949313 -10.00 48.52 -58.78
Alternus Energy Group 250701 0.26 26238 -20.00 47.97 -98.70
Observe Medical 250701 0.92 392637 -25.20 43.41 -97.16
Udskrift fra BCview Se endvidere www.aktiesiden.dk