Svenske aktier

BørsCustom

Udskrevet/beregnet : 13/08-2026 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Sustainable Energy Solutions 260813 0.00 22736 100.00 52.56 -93.70
Precomp Solutions AB, B 260813 2.00 1543476 60.00 83.64 34.68
Biosergen 260813 5.45 5966126 47.30 81.57 -19.84
Enorama Pharma AB 260813 0.39 80923 25.24 70.48 -88.01
Fastator 260813 0.37 1474729 23.54 78.52 -96.82
Photocat 260813 5.95 15434 21.43 66.18 -49.15
Nilsson Special Vehicles AB 260813 5.65 180450 21.24 75.84 26.26
Rentunder Holding 260813 0.08 33970 19.70 58.49 -86.91
Intrum 260813 3.77 260400519 14.81 77.91 -81.92
CodeMill 260813 14.05 44890 14.69 51.86 189.17
Rottneros. 260813 2.71 3443275 11.98 75.80 -69.80
Respiratorius AB 260813 2.29 52475 10.10 45.85 -94.98
Gamethrill 260813 0.30 32880 9.85 55.27 -25.86
Alzinova AB 260813 1.00 1393655 8.68 53.83 -56.50
Qlucore 260813 0.40 4570 8.65 59.04 -95.90
Vidhance AB 260813 6.90 33389 8.49 56.93
Sociallite US AB 260813 0.49 13994 8.44 51.34 -95.79
ChargePanel 260813 1.95 190612 8.33 74.72 -46.08
Hacksaw 260813 79.55 151026630 8.30 66.29
Lightning Group AB 260813 0.79 53298 8.28 52.89
Westpay 260813 1.08 26998 8.00 71.54 -22.30
Nicoccino Holding AB 260813 1.09 1170 7.92 55.13 -27.81
Vaxxa AB 260813 0.44 48077 7.56 45.85
Novotek AB 260813 62.60 991834 7.56 63.91 54.40
Embracer Group B 260813 72.36 324680550 7.17 65.91 -74.50
Anneheim Fastigheter B 260813 17.25 1178934 7.14 77.33 1.58
Goodbye Kansas Group 260813 1.63 81011 6.96 56.57 -99.25
Online Brands Nordic AB 260813 13.25 951430 6.85 80.56 -54.15
NFO Drives AB 260813 7.05 7974 6.82 60.16 -83.37
Nexam Chemical Holding AB 260813 3.35 561356 6.69 63.59 -33.79
Zenicor medical Systems AB 260813 0.99 199 6.42 55.57 -97.46
AAC Clyde Space 260813 129.80 11025861 6.39 68.91 65.58
Beowulf Mining PLC SDB 260813 1.34 273387 6.35 60.62 -94.42
BoMill 260813 0.45 1925 6.18 52.64 -51.87
EQL Pharma AB 260813 25.15 1336421 6.12 71.10 -12.06
Windon Energy Group AB 260813 0.49 20727 6.03 48.15
OssDsign AB 260813 4.39 643846 6.03 63.76 -24.48
Newbury Pharmaceuticals AB 260813 2.88 153167 5.88 66.07 -58.80
Provide IT Sweden AB 260813 0.74 5550 5.71 81.46 -85.00
FX International AB 260813 0.10 17527 5.69 58.61 -87.26
Sprint Bioscience AB 260813 3.41 1004190 5.57 41.46 527.03
Eltel AB 260813 13.40 583972 5.51 63.81 61.45
BioInvent International AB 260813 25.10 2266580 5.46 69.74 -21.68
JLT Mobile Computers AB 260813 1.66 327942 5.41 44.59 -66.97
Nexar Group 260813 0.26 201253 5.22 52.37 -57.95
Glycorex Transplantation B 260813 1.52 65845 5.19 46.44 -62.93
Skolon 260813 21.00 20349 5.00 56.96 -19.68
Prebona AB 260813 0.53 13186 4.95 45.92 -82.62
Enzymatica AB 260813 2.05 164330 4.86 61.88 -50.73
Corem Property Group AB, A 260813 3.99 6568 4.72 68.15 -57.71
NYAB 260813 6.44 18248114 4.72 74.81
FM Mattsson Mora Group AB, B 260813 93.40 885245 4.71 67.44 76.55
Spermosens 260813 0.01 165646 4.65 43.35 -97.63
Aerowash AB, B 260813 1.36 254157 4.62 22.36 -81.04
SpectraCure AB 260813 0.04 61000 4.58 55.18 -97.66
Modus Therapeutics Holding 260813 0.40 316638 4.44 63.86 -66.53
SynAct Pharma AB 260813 20.15 3630022 4.40 65.80 -75.05
Triboron International B 260813 0.29 28670 4.32 61.28 -13.43
Micropos Medical AB 260813 1.33 791 4.31 57.01 -54.61
Clean Motion AB 260813 0.09 14357 4.18 50.94 -91.78
Seamless Distribution AB 260813 7.50 587482 4.17 61.91 -55.62
Image Systems AB 260813 0.85 31305 4.15 58.42 -50.35
LightAir 260813 1.01 63765 4.12 69.28 -98.19
Sjöstrand Coffee Int AB B 260813 8.90 22766 4.09 54.66 -0.22
KebNi B 260813 1.11 1546981 4.01 59.72 12.63
Katalysen Ventures AB 260813 5.05 1783 3.91 54.47 -86.89
Infant Bac. Therapeutics AB, B 260813 67.50 275468 3.85 60.19 34.80
Nanologica AB 260813 0.47 226163 3.76 58.59 -95.05
Magle Chemoswed Holding 260813 0.50 1753 3.75 32.03 -98.13
Morrow Bank 260813 14.00 10094854 3.70 80.58
Vivesto 260813 8.99 242280 3.69 56.77 -76.20
CombinedX 260813 34.00 291516 3.66 53.84 38.81
Sweden BuyersClub 260813 5.80 73034 3.57 61.50 80.40
XP Chemistries 260813 0.17 59578 3.55 60.89 -60.63
Wonderful Times Group AB 260813 10.30 2997 3.52 48.59 -8.82
Net Insight AB B 260813 2.69 730755 3.45 67.59 -55.49
Nokia Corporation 260813 102.55 208315455 3.36 63.34 137.72
Beyond Frames 260813 1.59 34102 3.25 40.41 -83.71
Safe at Sea AB 260813 1.12 61960 3.23 43.80 78.34
Storytel AB, B 260813 106.20 21422558 3.21 65.64 146.99
Aquaticus Real Estate 260813 45.20 10034 3.20 54.43 -36.38
Avtech Sweden AB, B 260813 5.20 1113497 3.17 63.20 84.21
Safe Lane Gaming, B 260813 1.95 3721 3.17 53.46 -86.07
Boule Diagnostics AB 260813 3.61 19364 3.14 49.57 -76.09
Cereno Scientific AB, B 260813 4.96 3249475 3.12 58.95 119.96
Gotlandsbolaget A 260813 266.00 42028 3.10 49.03 17.82
SSAB Svenskt Stål AB ser. B 260813 107.70 354455670 3.06 73.24 159.81
Hemnet Group 260813 96.15 31613255 3.05 66.89 -21.62
Stille AB 260813 240.00 3020160 3.00 50.17 117.71
Recyctec Holding AB B 260813 0.04 3937 2.99 51.39 -96.75
IRLAB Therapeutics AB, A 260813 1.62 2944797 2.92 81.25 -95.42
SSAB Svenskt Stål AB ser. A 260813 107.00 99585863 2.88 70.90 145.05
Krona Public Real Estate 260813 43.00 989 2.87 63.30 -40.35
ALM Equity AB 260813 47.50 9595 2.81 57.68 -90.95
Inwido AB 260813 173.70 25648195 2.78 57.90 86.26
Blick Global Group AB 260813 0.97 11358 2.74 50.54 -86.83
Elekta Instrument 260813 53.70 50532022 2.68 80.40 -2.12
Acenta Group 260813 1.95 6921 2.63 49.70 -99.51
PILA Pharma 260813 1.38 43310 2.60 63.79 -55.34
Teqnion 260813 180.00 5045040 2.51 69.68 30.06
Xintela AB 260813 0.19 98397 2.49 46.79 -61.90
Björn Borg AB 260813 66.10 1193303 2.48 60.46 161.28
Qliro 260813 18.95 468577 2.43 65.00 38.72
BibbInstruments AB 260813 0.67 94628 2.43 50.46 -80.96
Link Prop Investment AB 260813 131.00 2882 2.34 40.69 30.17
SenzaGen AB 260813 5.32 23307 2.31 51.11 -55.85
Luxbright 260813 0.09 2409 2.29 41.62 -94.04
Wall to Wall Group A 260813 35.80 18867 2.29 61.57 -61.76
BrightBid Group 260813 0.41 6127 2.25 54.66 -101.20
Bure Equity AB 260813 281.20 22184430 2.18 66.19 18.13
Mycronic AB 260813 333.80 61221257 2.14 60.43 261.32
CAG Group AB 260813 95.60 826175 2.14 42.55 25.55
Safeture 260813 3.98 19446 2.05 58.17 -17.43
NCC, Afr. 260813 177.50 691185 2.01 64.03 99.92
Hexatronic Group AB 260813 41.58 25578394 1.99 60.57 -70.59
Neola Medical 260813 0.52 42561 1.98 28.88 -60.51
Byggmax Group AB 260813 51.80 5618901 1.97 51.37 11.09
Lumito 260813 2.09 3089 1.95 47.94 -99.69
Clas Ohlson AB 260813 439.40 27593441 1.95 70.38 603.61
Hybricon 260813 1.57 344 1.95 43.88 -60.85
Alleima 260813 117.50 12039872 1.91 66.37 244.05
Munters Group AB 260813 187.40 78630416 1.90 67.91 87.30
John Mattson Fastighetsföret. 260813 59.70 717415 1.88 57.84 -7.20
Electrolux Professional B 260813 46.25 368093390 1.87 46.75 11.96
Synsam 260813 54.90 10900285 1.86 43.40 60.66
K2A Knaust & Andersson B 260813 4.40 334070 1.85 60.94 -67.50
Camurus AB 260813 634.50 20999412 1.85 67.73 151.19
SARSYS 260813 0.55 557 1.84 43.82 -22.64
Dometic Group AB 260813 24.40 10300777 1.84 53.95 -58.80
Byggmästare A J Ahlström AB 260813 55.50 441724 1.83 69.83 -5.67
Waystream Holding 260813 39.20 656090 1.82 53.56 -40.88
Envirologic AB, B 260813 19.75 9934 1.80 61.81 734.98
Studsvik AB 260813 226.50 2155827 1.80 69.01 115.12
Senzime AB 260813 4.00 839929 1.78 57.55 -62.37
Truecaller B 260813 19.53 23170431 1.77 69.11 -34.53
Firefly AB 260813 175.00 289100 1.74 69.32 127.85
Gold Town Games 260813 0.47 1475 1.74 39.98 -93.24
Adtraction Group 260813 41.00 253339 1.74 48.83 25.11
Vitrolife AB 260813 91.85 11209558 1.72 62.29 -49.29
Ortivius AB A 260813 2.38 52 1.71 77.98 -49.27
Dividend Sweden B 260813 0.24 30863 1.68 45.83 -51.32
Cloetta AB, B 260813 54.85 12180540 1.67 49.26 212.10
Intervacc AB 260813 1.22 222945 1.67 47.36 -93.70
Viaplay Group B 260813 1.36 5872914 1.64 53.40 -97.74
Nanexa AB 260813 4.70 2361684 1.62 76.57 64.86
NOBA Bank Group 260813 87.80 12428266 1.62 71.59
Jumpgate 260813 1.90 103924 1.60 43.44 -94.45
Enea AB 260813 63.50 2104898 1.60 66.74 -26.25
Nolato. 260813 51.00 13893420 1.59 66.22 5.29
Electrolux, Bfr. 260813 30.22 67304141 1.58 64.58 -60.63
Kentima Holding AB 260813 2.58 6450 1.57 50.47 -1.53
OptiFreeze AB 260813 2.58 240931 1.57 36.07 -75.11
Slottsviken Fastighets AB, B 260813 26.00 5200 1.56 49.30 38.54
Nordic LEVEL Group 260813 0.33 35118 1.56 48.21 -80.99
Nordic Iron Ore 260813 4.59 32897 1.55 54.98 -42.41
XANO Industri AB, B 260813 49.45 175548 1.54 54.47 -53.47
Surgical Science Sweden AB 260813 37.28 3307743 1.53 67.77 -77.36
Beijer Alma B 260813 300.50 3548304 1.52 57.98 95.89
Nobia AB 260813 16.40 2902554 1.51 62.29 -75.79
Fable Media Group AB 260813 6.98 176245 1.45 60.55
Frilans 260813 7.05 91051 1.44 52.15
Lohilo Foods 260813 2.13 35134 1.43 50.76 62.84
Creades AB, A 260813 92.45 14568179 1.43 78.48 28.51
Acuvi 260813 11.46 105100 1.42 43.73 -40.79
NanoCap Group B 260813 4.36 5459 1.40 41.20 -72.63
QBNK Holding AB 260813 7.35 100136 1.38 58.99 70.93
QleanAir Holding 260813 18.40 98532 1.38 33.59 -15.59
Viking Supply Ships AB, B 260813 149.00 424799 1.36 60.14 90.54
Episurf Medical AB, B 260813 0.06 189865 1.36 45.62 -95.17
InCoax Networks 260813 0.90 59995 1.35 40.79 -53.91
BioGaia AB, B 260813 113.10 13596769 1.34 43.70 62.16
Balco Group AB 260813 15.20 461274 1.33 60.64 -64.04
Electrolux A 260813 30.60 131702 1.32 65.67 -65.13
PowerCell Sweden 260813 21.48 2647668 1.32 58.27 -81.96
New Nordic Healthbrands AB 260813 19.25 443 1.32 69.56 -32.54
NCC, Bfr. 260813 177.20 42815773 1.32 63.77 123.14
Nitro Games Oyj 260813 2.32 9802 1.31 48.37 -82.60
Vertiseit B 260813 62.00 446772 1.31 80.19 88.45
BE Group AB 260813 31.00 125147 1.31 70.77 -51.38
Solnaberg Property AB 260813 117.00 393822 1.30 65.87 14.78
TietoEVRY Oyj 260813 204.60 292578 1.29 53.44 -7.78
Loomis AB 260813 518.50 31561095 1.27 50.07 114.85
Spotligt Group 260813 32.00 62784 1.27 65.91 12.28
Climeon AB, B 260813 2.46 61960 1.23 42.62 -89.39
Tele2 A 260813 164.50 252014 1.23 49.48 136.65
Mangold AB 260813 1670.00 293920 1.21 44.26 -49.30
Enity Holding 260813 75.70 5062362 1.20 52.58
Mendus 260813 6.73 141606 1.20 52.41 -84.84
Diadrom Holding AB 260813 2.55 400 1.19 47.44 -79.90
Inission AB, B 260813 69.00 558486 1.17 57.03 115.62
Svedbergs i Dalstorp 260813 60.60 3346332 1.17 63.34 206.54
Biovica International AB, B 260813 0.53 363938 1.15 60.80 -92.50
Lea Bank 260813 12.54 1600969 1.13 57.37
VBG. 260813 317.00 1678832 1.12 43.38 149.59
Thinc Jetty 260813 1.82 25720 1.11 41.08 -21.69
Wyld Networks 260813 0.36 3238270 1.11 42.53 -99.99
Immunovia AB 260813 0.16 298388 1.11 30.67 -99.98
Lime Technologies AB 260813 228.00 8574396 1.11 60.96 3.44
Aptahem AB 260813 0.57 7589 1.06 42.76 -98.32
Svolder AB A 260813 96.00 2304 1.05 90.22 6.61
Apotea 260813 72.80 7727647 1.04 44.89
JM AB 260813 128.70 14404490 1.02 60.54 -14.25
Rejlerkoncernen AB 260813 159.80 1080568 1.01 62.17 31.94
Bravida Holding AB 260813 131.30 12684237 1.00 48.95 37.26
Vimian Group 260813 35.45 13360290 1.00 65.68 34.50
Absolent Group AB 260813 204.00 500412 0.99 63.52 -47.67
Humana AB 260813 62.40 3565723 0.97 53.17 75.80
SinterCast 260813 104.50 374842 0.97 39.73 9.54
Precise Biometrics AB 260813 0.86 438973 0.94 19.19 -75.71
Stora Enso Oyj A 260813 108.00 89424 0.93 53.01 -22.70
Flat Capital B 260813 10.81 2777457 0.93 41.60 27.61
Catella AB, B 260813 19.50 424418 0.93 40.52 -38.29
Tempest Security 260813 10.90 2507 0.93 42.42 -35.88
Freja eID Group 260813 22.10 1028843 0.91 52.75 489.33
Kakel Max 260813 11.20 95435 0.90 81.33 -40.11
Peab AB 260813 95.45 20199988 0.90 64.99 88.86
Axfood AB 260813 236.70 162536919 0.90 40.75 -7.64
Tele2 B 260813 163.85 256926631 0.89 49.24 137.40
Arla Plast 260813 40.10 172831 0.88 54.28 26.29
Lindab International AB 260813 126.20 6004217 0.88 47.06 9.20
OXE Marine 260813 0.23 106899 0.87 57.63 -83.75
Berner Industrier B 260813 82.50 679800 0.86 67.22 334.66
Nimbus Group 260813 11.80 29748 0.85 58.31 -60.08
Swedish Orphan Biovitrum AB 260813 448.60 94533478 0.85 45.94 117.74
Fortinova Fastigheter B 260813 24.20 211460 0.83 52.91 -5.32
Fastighets AB Trianon, B 260813 18.20 220220 0.83 54.19 -11.50
Genova Property Group 260813 37.00 125726 0.82 46.00 -26.34
Ratos AB A 260813 37.30 30511 0.81 61.03 -2.14
Arlandastad Group 260813 37.70 752040 0.80 57.60 -17.32
Cavotec SA 260813 12.60 48636 0.80 59.18 -6.67
Agtira B 260813 2.52 131375 0.80 60.44
Clavister Holding AB 260813 4.80 1997378 0.80 52.45 221.77
Kinnevik, Investment AB A 260813 63.80 170537 0.79 52.87 -45.82
Guldbrev Holding 260813 19.20 878035 0.79 46.90
SAAB AB 260813 680.10 1215163914 0.79 84.20 576.70
Hennes & Mauritz B 260813 175.60 282908809 0.77 55.19 81.58
Essity AB, B 260813 277.40 264459845 0.76 47.23 14.63
Infrea AB 260813 13.45 76208 0.75 53.05 -39.32
Avarda Bank 260813 203.50 6524006 0.74 78.35 261.53
Betsson AB, B 260813 90.65 16737979 0.72 48.01 29.86
Gruvaktiebolaget Viscaria 260813 19.80 43973246 0.71 81.95 -9.76
Besqab 260813 28.60 354983 0.70 50.32 -24.24
New Wave Group AB B 260813 93.05 6743892 0.70 45.32 3.11
SKF, Bfr. 260813 261.30 142505442 0.69 54.64 85.87
Bonäsudden Holding AB 260813 149.00 14900 0.68 29.72 -19.89
Nordnet 260813 358.80 50737190 0.67 46.42 169.54
VNV Global 260813 18.02 910713 0.67 51.24 -30.64
Eastnine AB 260813 46.20 2308891 0.65 47.46 67.31
Concejo B 260813 47.20 37099 0.64 46.45 85.55
Scandic Hotels Group AB 260813 86.75 25332648 0.64 66.19 192.49
Latour, Investmentab. B 260813 193.50 76140896 0.62 38.57 5.73
Alimak Group AB 260813 129.20 5093322 0.62 70.43 163.21
Tobii AB 260813 1.80 3348167 0.62 59.85 -85.07
Smart Eye AB 260813 99.20 43230269 0.61 85.61 116.31
Guideline Geo AB 260813 9.96 127837 0.61 55.33 25.76
Bufab AB 260813 133.80 12865138 0.60 47.79 202.22
XACT BEAR 2 Sweden 260813 4.36 21906149 0.59 41.30 -68.25
Xvivo Perfusion AB 260813 309.00 19012152 0.59 81.73 68.85
SKF, Afr. 260813 261.50 1481659 0.58 52.41 85.64
XACT BEAR Sweden 260813 10.65 12836760 0.57 42.37 -55.61
Dustin Group AB 260813 1.78 1100534 0.56 45.25 -86.08
Latvian Forest Company B 260813 7.14 99939 0.56 53.44 -20.87
Boozt AB 260813 161.70 19262351 0.56 56.79 34.41
C-RAD AB, B 260813 36.00 356436 0.56 46.89 -5.22
Attendo AB 260813 108.20 22541847 0.56 43.40 370.22
Trelleborg, Bfr. 260813 437.40 78093396 0.55 64.16 97.58
Nordea Bank Abp 260813 191.80 204923148 0.55 65.05 138.53
Invent Medic Sweden AB 260813 0.09 458 0.55 47.15 -89.02
My Beat 260813 0.37 8272 0.54 44.27 -98.40
Ferroamp Elektronik 260813 2.77 266122 0.54 42.26 -90.30
XMReality 260813 0.04 355067 0.54 58.07 -91.29
Essity AB, A 260813 278.00 1844530 0.54 47.88 15.37
Meren Energy 260813 15.08 10902629 0.53 75.64 -10.06
Autoliv Inc 260813 1154.00 27955650 0.52 46.81 58.54
Scandinavian Real Heart AB 260813 19.40 40585 0.52 45.34 -84.32
Nordic Flanges Group AB 260813 19.50 2828 0.52 28.39 -74.51
Profoto Holding 260813 7.80 69958 0.52 48.08 -89.60
Terranor Group 260813 39.10 1824602 0.51 83.56
Nepa AB 260813 19.75 1039364 0.51 49.80 -39.10
Arjo AB, B 260813 27.70 4312779 0.51 66.43 -21.11
Genovis AB 260813 19.98 7241471 0.50 59.28 -56.52
Montrose Global Monthly Div 260813 101.24 6130487 0.50 73.98
Hufvudstaden, Afr. 260813 121.80 14468866 0.50 55.09 -10.25
Telia Company AB 260813 43.34 254386904 0.49 41.33 102.75
SaltX Technology Holding AB, B 260813 6.20 1173294 0.49 60.98 18.10
Garo AB 260813 13.06 747189 0.46 74.65 -87.74
Nederman Holding AB 260813 133.40 2767116 0.45 58.15 -14.74
SEB C 260813 225.00 7866000 0.45 58.46 134.63
MoveByBike Europe AB 260813 11.25 131378 0.45 57.39 -98.97
Orrön Energy 260813 6.97 6003888 0.43 40.98 -68.97
Wihlborgs Fastigheter AB 260813 81.45 31360286 0.43 71.87 19.99
AstraZeneca PLC 260813 1514.00 459676138 0.43 37.22 16.91
Kinnevik, Investment AB B 260813 56.34 31423804 0.43 65.03 -51.78
Midsona AB, B 260813 11.90 489542 0.42 43.02 30.38
BrainCool AB 260813 0.73 718603 0.41 46.53 -46.30
Svenska Handelsbanken, A 260813 147.60 372809999 0.41 62.42 121.11
Mildef Group 260813 224.90 57963927 0.40 60.50 182.06
SWECO AB A 260813 127.50 208335 0.39 33.59 39.76
Atrium Ljungberg AB, B 260813 26.35 5101070 0.38 46.18 -15.32
Ratos AB B 260813 37.34 10936177 0.38 65.60 4.08
Diös Fastigheter AB 260813 67.65 6859778 0.37 64.42 -1.63
SEB A 260813 222.00 409077624 0.36 57.80 143.12
Sedana Medical AB 260813 11.28 1418313 0.36 85.42 -39.68
Sinch 260813 42.63 72004841 0.35 59.68 11.51
Upsales Technology 260813 28.70 1657655 0.35 48.95 -51.55
Nelly Group 260813 34.50 4565350 0.35 40.67 410.14
Obducat B 260813 0.58 450071 0.35 43.31 -33.85
PION Group B 260813 5.98 62898 0.34 57.47 -46.28
Flexion Mobile 260813 3.00 77151 0.33 42.79 -76.92
Coor Service Mngt Holding AB 260813 48.30 5847295 0.33 43.31 -6.40
Ericsson B 260813 98.10 798136499 0.33 54.92 85.35
Swedbank AB, A 260813 380.20 458398776 0.32 54.98 191.64
Botnia Exploration Holding AB 260813 12.70 1442796 0.32 67.18 144.23
Hanza Holding AB 260813 137.20 11310905 0.29 55.80 190.56
Prevas AB 260813 70.60 4202677 0.28 42.32 -30.63
Karnov Group 260813 71.90 7203445 0.28 53.25 23.12
Opter 260813 76.00 532912 0.26 60.72 61.79
Viva Vine Group 260813 38.20 169226 0.26 66.98 -3.41
NCAB Group AB 260813 76.60 6692312 0.26 64.60 26.55
Seafire 260813 7.90 357910 0.25 56.21 -56.26
Getinge B 260813 239.90 105067564 0.25 72.39 20.81
Indutrade AB 260813 240.80 72077701 0.25 53.61 19.59
Leading Edge Materials Corp. 260813 2.02 71864 0.25 53.37 61.60
C100 AB 260813 4.16 48485 0.24 91.48 162.92
Fasadgruppen Group 260813 20.85 1781299 0.24 60.11 -76.12
Swedencare AB 260813 21.40 3446213 0.23 26.06 -28.37
Enrad AB 260813 8.62 172 0.23 41.19 234.16
ALM Equity AB, Pref. 260813 89.60 1855258 0.22 58.59 52.99
Corem Property Group AB, Pref. 260813 230.00 1751680 0.22 41.51 48.27
Instalco 260813 36.80 82037320 0.22 40.51 -0.59
Klaria Pharma Holding AB 260813 0.92 1021025 0.22 62.53 -18.64
AcadeMedia AB 260813 94.40 6214730 0.21 27.38 135.45
Cibus Nordic Real Estate AB 260813 144.00 31846176 0.21 52.78 29.20
mySafety Group B 260813 19.72 104516 0.20 58.46 238.76
Bonava AB, B 260813 10.48 2085614 0.19 70.66 -37.51
Stora Enso Oyj R 260813 107.00 16453283 0.19 49.98 -18.67
Arctic Gold AB 260813 5.36 66196 0.19 63.48 7.20
JonDe Tech Sensors 260813 0.55 160409 0.18 62.99 -98.74
Svolder AB B 260813 56.30 5064129 0.18 55.97 0.96
Actic Group AB 260813 29.55 435360 0.17 49.96 378.16
Assa Abloy AB 260813 360.50 445148644 0.17 59.28 71.89
GomSpace Group AB 260813 12.16 3924300 0.16 36.47 426.65
Xspray Pharma AB 260813 13.72 770543 0.15 28.78 -74.26
Egetis Therapeutics 260813 7.24 3613057 0.14 72.90 1.97
Scandi Standard AB 260813 145.00 6401895 0.14 65.24 223.07
Intea Fastigheter B 260813 73.60 6180634 0.14 49.73
Eolus Vind AB, B 260813 38.00 614346 0.13 60.69 -60.01
Orexo AB 260813 15.66 355889 0.13 50.06 -16.97
Ericsson A 260813 99.50 1748812 0.10 58.79 73.06
Wallenstam, fr. 260813 42.06 18424131 0.10 59.86 0.23
Svenska Handelsbanken, B 260813 232.60 10341163 0.09 50.40 162.92
Evolution Gaming Group AB 260813 737.80 506937953 0.08 58.68 -20.63
SkiStar AB 260813 162.70 2607268 0.06 44.24 55.02
Atlas Copco B fria 260813 182.50 188915240 0.05 63.40 76.67
ABB Ltd 260813 981.60 206089865 0.04 61.96 237.27
Briox AB 260813 20.50 424494 0.00 74.14 407.10
Cedergrenska 260813 45.00 744480 0.00 29.25 271.15
TalkPool 260813 15.90 9302 0.00 54.17 261.36
Aros Quality Group AB 260813 211.20 7634669 0.00 57.17 254.75
DexTech Medical AB 260813 10.10 2222 0.00 42.45 212.69
AlzeCure Pharma AB 260813 6.72 1005137 0.00 59.16 108.71
Solid Forsakringsaktiebolag 260813 102.80 245898 0.00 45.53 95.90
Skanska, B. 260813 267.10 117510378 0.00 52.94 92.79
Serstech AB 260813 0.54 74316 0.00 53.41 92.14
Bahnhof AB, B 260813 59.60 7445113 0.00 69.55 85.83
Embellence Group 260813 32.50 150442 0.00 61.58 81.68
Arbona A 260813 3.39 141909 0.00 61.13 66.18
Transferator AB, A 260813 1.30 2613 0.00 47.67 62.88
HMS Networks AB 260813 490.00 7561680 0.00 52.76 48.46
Fastighetsbolag. Emilshus PREF 260813 30.45 1076925 0.00 51.65 47.21
Modern Times Group MTG AB B 260813 126.60 22309579 0.00 47.99 42.09
Kallebäck Property Invest AB 260813 202.00 400768 0.00 41.32 39.27
Modern Times Group MTG AB A 260813 126.00 2772 0.00 48.37 39.23
Midsona AB, A 260813 15.90 11289 0.00 99.99 36.85
Traction Holding AB 260813 247.00 138320 0.00 61.91 34.58
Volati AB, pref. 260813 624.00 1330368 0.00 67.96 28.94
Case Group 260813 20.80 62192 0.00 47.80 21.93
Kabe 260813 211.00 178506 0.00 66.65 18.34
Kopparberg Bryggeri, B 260813 119.00 632723 0.00 61.52 14.76
Thule Group AB 260813 213.40 21118918 0.00 41.24 10.35
HAKI Safety A 260813 23.00 26680 0.00 43.89 3.07
Ortoma AB, B 260813 7.18 349903 0.00 32.02 -0.20
Platzer Fast. Holding AB, B 260813 74.30 4487274 0.00 53.59 -0.36
Precio Fishbone B 260813 19.50 1794 0.00 69.38 -5.78
HAKI Safety B 260813 21.50 36184 0.00 64.84 -6.23
Amhult 2 AB, B 260813 58.50 30244 0.00 50.75 -11.09
Malmbergs Elektriska AB 260813 37.40 33735 0.00 48.50 -11.56
Effnetplattformen Holding AB 260813 7.85 1327 0.00 39.19 -12.97
Sleep Cycle 260813 24.50 151361 0.00 51.50 -20.16
Infracom Group AB 260813 16.90 318058 0.00 42.99 -24.17
Compodium International 260813 5.00 37270 0.00 23.67 -29.18
CellaVision AB 260813 152.40 1487729 0.00 61.93 -29.56
Catelle AB, A 260813 19.00 9557 0.00 42.32 -35.32
Preservium Property 260813 54.00 116154 0.00 53.11 -35.92
Skåne-möllan AB 260813 55.00 8140 0.00 58.95 -40.64
Bonava AB, A 260813 10.20 10261 0.00 63.52 -41.73
Mälardalens Omsorgsfastigheter 260813 14.50 38178 0.00 29.41 -44.88
Alcadon Group AB 260813 31.50 47502 0.00 52.27 -57.60
Binero Group 260813 1.70 910 0.00 40.32 -58.04
CTEK 260813 14.00 223426 0.00 48.07 -60.78
Mentice 260813 13.95 49383 0.00 44.33 -62.64
Smoltek Nanotech Holding AB 260813 1.39 766775 0.00 39.56 -64.33
ScandiDos AB 260813 0.87 43500 0.00 54.28 -64.45
Lovisagruvan AB 260813 10.60 12720 0.00 52.70 -68.22
Flerie 260813 20.30 92466 0.00 50.03 -72.38
Bong AB 260813 0.35 90637 0.00 47.43 -74.26
MTI Investment 260813 0.64 6400 0.00 52.04 -77.50
Fluicell AB 260813 29.20 13607 0.00 35.81 -86.20
Starbreeze AB, A 260813 0.16 57110 0.00 71.10 -87.15
Greater Than AB 260813 10.50 135292 0.00 61.42 -87.32
Free2Move Holding 260813 0.02 4147 0.00 37.53 -90.06
Biofrigas Sweden AB 260813 0.17 25900 0.00 47.27 -92.58
Wastbygg Gruppen B 260813 2.11 141752 0.00 62.92 -94.16
M.O.B.A. Network 260813 1.02 1478 0.00 28.97 -95.23
Opsy Holding AB 260813 9.90 101475 0.00 47.20 -96.15
Attana 260813 0.00 40122 0.00 51.42 -96.24
S2Medical B 260813 0.01 9308 0.00 67.20 -96.68
Mantex 260813 7.22 7509 0.00 39.36 -97.08
Fragbite Group 260813 5.98 2637 0.00 68.21 -97.71
Peptonic Medical AB 260813 0.00 56708 0.00 50.43 -98.92
APR Technologies AB 260813 25.70 129297 0.00 47.64
Hunter Capital AB 260813 10.80 918 0.00 56.40
Logistri Fastighets AB, A 260813 15.00 9315 0.00 44.78
NanoEcho 260813 0.03 15368 0.00 37.00
Nordrest Holding 260813 250.50 387524 0.00 43.76
Castellum AB 260813 136.70 178691233 -0.04 68.75 31.81
Avanza Holding Bank AB 260813 401.40 52042313 -0.05 62.95 109.19
Fabege AB 260813 76.55 12747259 -0.07 60.78 -4.81
Fastighets AB Balder, B 260813 54.08 138105340 -0.07 62.31 11.46
Svenska Cellulosa AB SCA B 260813 109.30 107429768 -0.09 58.10 -9.69
