Svenske aktier

BørsCustom

Udskrevet/beregnet : 20/12-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Avtech Sweden AB, B 241220 5.68 4442669 43.80 82.07 95.70
TopRight Nordic 241220 0.06 118479 34.09 61.19 -93.83
Ortivius AB A 241220 3.54 8850 32.09 79.82 -45.54
EatGood Sweden AB 241220 0.45 206489 28.57 59.21 -70.00
Bio Vitos Pharma 241220 0.48 55306 27.73 52.22 -74.66
Prebona AB 241220 2.98 126051 26.27 81.13 -2.30
Carbiotix 241220 10.65 65998 26.18 65.86 -93.72
Spiffbet 241220 0.01 2830 25.00 45.50 -87.97
Sociallite US AB 241220 1.15 15168 24.32 49.19 -90.09
Sedana Medical AB 241220 18.96 54518627 23.44 76.54 1.39
Refine Group 241220 0.65 34832 18.18 55.19 -99.20
Infant Bac. Therapeutics AB, B 241220 59.00 5178076 18.00 67.44 17.82
Wyld Networks 241220 0.01 658859 17.43 31.93 -99.79
Nilsson Special Vehicles AB 241220 3.48 6598 15.23 63.01 -22.23
Syncro B 241220 1.20 12997 15.19 56.06 188.25
Alteco Medical AB 241220 0.23 31652 15.15 51.51 -45.84
Tangiamo Touch Technology AB 241220 1.80 239920 15.02 40.68 -93.74
Recyctec Holding AB B 241220 0.14 51183 13.75 44.78 -90.08
Metacon 241220 0.15 1058464 13.38 40.82 -84.31
Gold Town Games 241220 0.10 44892 12.90 45.98 -88.88
Hemply Balance Holding 241220 0.04 9000 12.50 54.32 -97.80
Image Systems AB 241220 2.60 2388368 12.07 75.93 51.16
Nexar Group 241220 0.25 200 11.61 51.70 -59.87
Motion Display Scandinavia AB 241220 0.73 47077 11.36 43.93 5.00
Annexin Pharmaceuticals AB 241220 0.46 83002 11.30 56.39 -18.15
Sjöstrand Coffee Int AB B 241220 0.80 2 10.83 53.16 -10.54
Gasporox AB 241220 9.20 56194 8.88 64.23 -9.36
EasyFill AB, B 241220 0.10 69201 8.70 30.18 -86.65
Biovica International AB, B 241220 1.74 242588 8.62 35.86 -77.31
Acrinova AB, A 241220 10.20 1469 8.51 59.14 36.44
Bluelake Mineral 241220 0.84 226346 8.39 49.53 -53.59
Absolicon B 241220 4.60 6872 8.24 50.17 -96.22
QBNK Holding AB 241220 5.95 125 8.18 49.53 38.37
ADDvise Group AB, B 241220 3.29 1418809 8.05 47.26 -55.54
PowerCell Sweden 241220 35.64 14756706 8.00 53.13 -70.06
Nordic LEVEL Group 241220 0.74 149583 7.97 42.98 -57.44
PExA AB, B 241220 0.25 3326 7.79 46.08 -59.65
Doxa AB 241220 0.57 3224777 7.55 34.48 -85.26
AlzeCure Pharma AB 241220 1.26 16521 7.20 62.47 -67.60
Scibase Holding AB 241220 0.42 93747 7.18 65.66 -88.73
Zenergy AB, B 241220 2.20 29907 6.80 34.67 -92.95
Axolot Solutions Holding 241220 0.29 60688 6.72 46.40 -52.58
Hansa Biopharma 241220 38.88 19165235 6.11 79.12 -21.01
Raytelligence 241220 0.70 17060 6.08 52.09 -92.48
Hamlet Pharma AB, B 241220 3.55 148127 5.97 60.96 -5.15
Zoomability 241220 1.00 5217 5.93 43.44 -54.17
Nordic Iron Ore 241220 4.66 140527 5.91 51.83 -41.53
Insplorion AB 241220 0.38 86457 5.85 46.65 -86.87
Prostatype Genomics 241220 10.90 118003 5.83 58.56 -94.90
Ferroamp Elektronik 241220 4.17 253615 5.71 51.40 -91.36
BeammWave B 241220 5.20 408075 5.69 53.89 -40.89
ProstaLund AB 241220 0.23 23431 5.61 41.41 -94.05
PMD Device Solutions 241220 0.66 29670 5.60 31.17 -99.36
I-Tech AB 241220 58.00 1967766 5.45 74.02 11.27
Combigene 241220 2.72 42508 5.43 56.86 -70.22
Diagonal Bio 241220 0.03 19689 5.31 47.88 -96.13
Elicera Therapeutics 241220 1.75 133903 5.09 53.90 -51.61
Electrolux A 241220 104.00 9568 5.05 48.82 -37.28
Online Brands Nordic AB 241220 15.70 182057 5.02 91.75 -45.67
LightAir 241220 2.10 4093 5.00 32.69 -97.31
BoMill 241220 1.27 134391 4.96 54.56 36.76
Job Solution Sweden Holding 241220 21.20 37863 4.95 50.13 -9.50
Realfiction Holding AB 241220 11.72 349139 4.83 40.86 54.62
Moment Group AB 241220 9.34 68126 4.71 41.99 -15.93
Fastighets AB Trianon, B 241220 21.00 620508 4.48 47.70 0.72
Enorama Pharma AB 241220 3.29 32245 4.44 51.84 9.30
Beyond Frames 241220 10.65 5517 4.41 47.61 9.12
Enrad AB 241220 10.00 45180 4.17 56.20 284.62
NYAB 241220 5.09 9432294 4.09 52.67
Aino Health AB 241220 0.14 283 4.04 55.14 -86.38
Scandinavian Enviro Systems AB 241220 1.77 2906229 3.87 44.04 9.45
Train Alliance Sweden B 241220 18.85 754811 3.86 57.52 -4.03
RanLOS B 241220 2.99 96520 3.82 83.84
Kontigo Care AB 241220 2.76 53903 3.76 51.24 -33.33
AAC Clyde Space 241220 48.40 357918 3.75 55.61 -38.26
Nitro Games Oyj 241220 2.22 191324 3.74 41.37 -83.35
Nanexa AB 241220 2.51 1239117 3.72 54.98 -11.96
Rejlerkoncernen AB 241220 145.20 1481040 3.71 53.11 12.48
ADDvise Group AB, A 241220 11.20 45808 3.70 56.57 51.15
QuiaPEG Pharmaceuticals 241220 0.02 48401 3.61 37.85 -99.73
Arion Banki hf SDB 241220 13.25 1020409 3.52 70.98 28.59
Alligator Bioscience AB 241220 0.27 457545 3.50 33.11 -71.63
Stora Enso Oyj A 241220 107.50 492350 3.37 45.86 -25.99
Double Bond Pharmaceutical Int 241220 0.49 4079 3.36 56.81 -21.90
TF Bank AB 241220 370.00 5303580 3.35 67.12 109.51
Nepa AB 241220 18.60 408586 3.33 47.04 -42.64
Acrinova AB, B 241220 9.34 38425 3.32 59.09 30.54
Bactiguard Holding AB 241220 37.70 1421516 3.29 60.13 -65.85
Fenix Outdoor Int. AG, B 241220 702.00 1797822 3.24 63.62 -14.36
Eurobattery Minerals 241220 0.07 26691 3.17 33.13 -95.07
Acconeer AB 241220 4.62 1255887 3.12 27.03 -85.12
Enad Global 7 241220 16.22 3809429 3.12 64.07 -40.08
Stayble Therapeutics 241220 0.40 54632 3.11 31.59 -89.78
Klaria Pharma Holding AB 241220 0.30 54180 3.10 33.75 -74.22
NextCell Pharma 241220 2.66 1320107 3.10 71.50 -52.16
Sotkamo Silver AB 241220 1.00 169033 3.10 41.02 169.55
Solid Forsakringsaktiebolag 241220 83.30 1413351 3.09 52.47 40.22
Aptahem AB 241220 1.18 28478 3.06 41.42 -96.51
Seafire 241220 5.44 49629 3.03 50.63 -73.20
TagMaster AB, B 241220 12.10 48908 2.98 45.67 10.50
Stora Enso Oyj R 241220 107.20 49820878 2.98 41.97 -21.66
Integrum AB, B 241220 19.05 2791968 2.97 42.85 -44.78
Duroc B 241220 17.45 170504 2.95 52.78 -16.38
Cyber Security 1 241220 0.01 128857 2.94 38.75 -53.02
2cureX AB 241220 0.42 5187 2.94 46.25 -94.85
Samtrygg Group B 241220 2.80 2800 2.94 30.34 -57.72
Mavshack AB 241220 0.02 12060 2.94 30.60 -98.84
Scandinavian Real Heart AB 241220 12.00 16044 2.92 30.57 -90.42
Zinzino AB, B 241220 84.90 6106263 2.91 45.45 255.41
Dustin Group AB 241220 4.42 3735214 2.89 37.23 -79.58
Scandinavian ChemoTech AB, B 241220 1.43 43227 2.88 39.31 -70.86
Generic Sweden AB 241220 50.40 508939 2.86 54.37 57.43
NCC, Afr. 241220 163.00 1038473 2.84 52.16 67.84
Hedera Group BVBA 241220 2.90 11226 2.84 51.57 -64.53
Heba Fastighets AB 241220 32.70 11030593 2.83 55.30 -7.06
TCECUR Sweden A 241220 22.00 1430 2.80 63.42 -51.54
Triboron International B 241220 0.37 93967 2.78 36.13 10.45
Bonzun 241220 0.01 268910 2.78 44.21 -97.68
BIMobject AB 241220 4.46 760211 2.76 59.15 48.67
Vicore Pharma Holding AB 241220 7.86 4130744 2.75 55.41 -12.18
New Nordic Healthbrands AB 241220 15.00 6015 2.74 51.92 -48.28
Nischer 241220 0.23 658 2.71 39.76 -94.18
Storytel AB, B 241220 68.60 20304228 2.69 61.57 55.10
Clemondo Group 241220 7.63 376296 2.69 54.63 -8.07
Nyfosa 241220 107.50 64374870 2.67 48.44 41.51
Safe at Sea AB 241220 0.97 88811 2.63 72.18 55.25
AddLife AB, B 241220 136.80 15819826 2.63 49.87 26.56
Transferator AB, B 241220 1.98 19303 2.59 40.70 123.18
Wallenstam, fr. 241220 47.56 254636430 2.59 40.40 11.25
Lipidor 241220 0.18 715389 2.55 62.84 -6.26
Skåne-möllan AB 241220 48.40 23522 2.54 52.16 -50.26
EQT 241220 304.80 2107677065 2.52 39.89 41.59
SHT Smart High-Tech B 241220 20.50 1147242 2.50 38.50 73.28
Bergman & Beving Aktiebolag, B 241220 311.50 7013734 2.47 68.59 190.75
Wihlborgs Fastigheter AB 241220 104.40 97210285 2.45 41.94 43.24
Castellum AB 241220 120.15 255064633 2.43 36.21 -4.83
Climeon AB, B 241220 0.41 28769 2.40 54.96 -82.49
European Inst of Science AB, B 241220 1.30 7680 2.36 30.49 -97.06
Dignitana AB 241220 0.87 64879 2.35 29.84 -83.10
Egetis Therapeutics 241220 6.59 3823090 2.33 56.88 -7.18
Polyplank AB 241220 0.02 13032 2.33 50.11 -83.79
Infrea AB 241220 11.10 123587 2.30 53.58 -53.72
Atrium Ljungberg AB, B 241220 196.20 27836856 2.29 46.99 20.39
Senzime AB 241220 5.80 500494 2.29 50.25 -45.37
AddNode AB B 241220 103.00 6039302 2.28 50.40 6.40
Peab AB 241220 78.50 55070812 2.28 41.34 43.72
Coeli Private Equity 241220 90.00 375480 2.27 46.63 -32.84
Miris Holding AB 241220 0.14 40822 2.26 59.92 -76.46
Tingsvalvet A 241220 36.60 23753 2.23 61.46 10.24
Swedencare AB 241220 48.22 4640500 2.16 39.83 58.55
NCAB Group AB 241220 63.90 10000989 2.16 59.26 1.25
Sagax AB, B 241220 227.40 155622554 2.16 39.03 -1.58
Lime Technologies AB 241220 355.50 19508774 2.16 55.10 57.98
NP3 Fastigheter 241220 244.00 124146468 2.09 44.91 29.55
Transfer Group 241220 0.24 127845 2.08 50.49 6.12
Hanza Holding AB 241220 76.20 9440647 2.08 67.86 56.64
Jumpgate 241220 4.45 64084 2.06 33.74 -86.87
Vimian Group 241220 42.10 51877893 2.06 51.46 59.73
Fabege AB 241220 82.00 234161004 2.05 44.63 -2.46
Kabe 241220 299.00 457470 2.05 53.48 63.11
Surgical Science Sweden AB 241220 161.50 19484329 2.02 75.77 -1.94
Briox AB 241220 5.10 74220 2.00 58.94 26.16
Serstech AB 241220 1.04 684638 1.96 34.98 271.43
Xintela AB 241220 0.33 90574 1.88 56.44 -33.40
Hufvudstaden, Afr. 241220 120.70 43723696 1.86 42.07 -15.25
Greater Than AB 241220 27.50 43285 1.85 37.15 -66.79
IRLAB Therapeutics AB, A 241220 11.10 326329 1.83 25.61 -71.02
Nivika Fastigheter B 241220 39.20 948248 1.82 46.21 -5.73
New Wave Group AB B 241220 96.30 20162427 1.80 45.54 1.90
Sagax AB A 241220 227.00 263093 1.79 39.47 -2.84
engcon B 241220 102.20 3691873 1.79 31.58 56.61
Fastighets AB Balder, B 241220 76.16 350645057 1.76 32.44 56.97
Amhult 2 AB, B 241220 58.00 19372 1.75 54.22 -11.85
SeaTwirl AB 241220 8.75 24255 1.74 24.91 -85.89
Lundin Mining Corporation 241220 94.80 52597694 1.72 29.75 58.11
KebNi B 241220 1.09 1372128 1.68 65.32 10.10
Synsam 241220 43.00 11531310 1.65 52.58 17.47
SECITS Holding AB 241220 0.04 316 1.65 69.21 -93.64
Instalco 241220 32.08 14858879 1.65 42.92 -16.56
Guard Therapeutics Intl. 241220 18.70 71041 1.63 37.26 -53.27
Westpay 241220 0.50 3625 1.63 23.75 -64.03
Hennes & Mauritz B 241220 150.90 1003405627 1.62 35.18 45.96
Transtema Group 241220 15.18 1088193 1.61 47.42 -49.87
Sivers IMA Holding AB 241220 3.10 6153922 1.57 63.58 -49.18
aXichem AB 241220 1.30 159713 1.56 50.34 -90.24
Ortoma AB, B 241220 9.28 217792 1.53 42.27 25.41
Autoliv Inc 241220 1021.80 83395229 1.51 37.09 34.38
Swedish Orphan Biovitrum AB 241220 310.40 158775498 1.50 48.78 50.66
Pandox AB, B 241220 191.00 303070778 1.49 49.37 71.24
CTT Systems AB 241220 273.00 1000818 1.49 52.83 33.91
MAG Interactive 241220 9.64 72753 1.47 60.95 -59.83
Elanders AB 241220 89.60 804070 1.47 45.41 -35.88
ITAB Shop Concept AB 241220 21.00 1562253 1.45 35.29 105.97
ChargePanel 241220 1.40 21567 1.45 48.49 -61.29
NOTE AB 241220 148.50 26661244 1.43 68.11 -17.04
AppSpotr 241220 0.11 652 1.41 23.89 -98.36
Lovisagruvan AB 241220 18.25 2756 1.39 54.77 -45.29
Goodbye Kansas Group 241220 1.47 70614 1.38 59.29 -99.33
Clavister Holding AB 241220 2.22 1248344 1.37 70.62 48.70
Sleep Cycle 241220 37.40 2055803 1.36 31.53 9.73
AcadeMedia AB 241220 67.50 22643550 1.35 71.88 60.97
Profoto Holding 241220 37.90 130717 1.34 32.30 -55.33
Mälardalens Omsorgsfastigheter 241220 15.20 152 1.33 60.12 -44.07
Lifco AB, B 241220 320.40 96836414 1.33 36.28 86.86
John Mattson Fastighetsföret. 241220 61.20 898783 1.32 46.05 -5.26
Catella AB, B 241220 26.85 1021642 1.32 47.77 -21.06
Fram Skandinavian AB, B 241220 7.70 16516 1.32 40.53 -79.19
Hifab Group AB, B 241220 3.12 16692 1.30 44.85 26.83
VBG. 241220 312.00 10049520 1.30 57.64 134.27
Stille AB 241220 195.00 11409060 1.30 44.75 76.89
Link Prop Investment AB 241220 156.00 2808 1.30 53.38 40.86
eWork Scandinavia AB 241220 140.60 2494666 1.30 64.63 26.10
Catena AB 241220 470.00 139652510 1.29 41.19 25.80
Beijer AB 241220 165.90 114539517 1.28 41.37 25.10
Hubbster Group 241220 0.16 6428 1.28 51.72 -87.79
Lundin Gold 241220 238.50 20382926 1.27 37.42 154.96
Stenhus Fastigheder i Norden 241220 11.14 3501101 1.27 57.73 -0.54
Fastpartner A 241220 64.10 5644582 1.26 31.50 -6.76
Opter 241220 120.50 424642 1.26 43.90 146.30
SkiStar AB 241220 163.80 12566736 1.24 43.15 53.37
Krona Public Real Estate 241220 50.00 5000 1.21 48.99 -30.47
Cibus Nordic Real Estate AB 241220 170.95 108892586 1.21 51.70 38.33
Absolent Group AB 241220 251.00 773833 1.21 59.96 -37.55
Impact Coatings AB 241220 4.25 148572 1.19 52.65 -10.85
Iconovo AB 241220 4.26 262936 1.19 32.00 -91.31
Bioextrax 241220 3.42 200846 1.18 44.58 0.30
Concejo B 241220 42.80 198292 1.18 67.77 43.60
ScandBook Holding AB 241220 34.60 415 1.17 61.08 18.38
OXE Marine 241220 0.35 70090 1.16 42.78 -75.66
Genova Property Group 241220 44.00 104368 1.15 26.52 -15.25
Newbury Pharmaceuticals AB 241220 3.52 18413 1.15 49.62 -49.64
CellaVision AB 241220 221.00 1515397 1.14 50.14 -1.33
Latour, Investmentab. B 241220 274.10 101189771 1.14 38.15 43.48
Novotek AB 241220 72.80 471453 1.11 76.74 70.38
Clinical Laserthermia Systems 241220 3.68 264430 1.10 36.03 -92.82
Xvivo Perfusion AB 241220 466.50 22392933 1.08 51.98 154.92
K2A Knaust & Andersson Fast. P 241220 187.00 287793 1.08 52.17 11.87
Xspray Pharma AB 241220 42.40 709267 1.07 39.86 -24.03
Micro Systemation AB, B 241220 48.50 1424396 1.04 46.85 22.95
PION Group B 241220 5.86 62163 1.03 46.31 -47.35
Brinova Fastigheter B 241220 19.65 571677 1.03 24.91 -23.84
ProAct IT Group AB 241220 119.60 6187865 1.01 35.61 50.04
EQL Pharma AB 241220 79.80 835745 1.01 56.23 179.02
Smart Eye AB 241220 60.00 9801840 1.01 47.75 30.83
Samhällsbyggnadsbo. i Norden D 241220 6.50 8127048 1.01 62.76 -32.98
AFRICA ENERGY CORP. 241220 0.20 136463 1.00 55.83 -85.01
Cell Impact AB 241220 0.14 295904 1.00 47.00 -95.91
Stendörren Fastigheter AB 241220 207.00 4807575 0.98 52.51 7.92
EcoRub AB, B 241220 0.10 49575 0.96 42.79 -62.42
Holmen AB ser. B 241220 400.60 95509850 0.96 32.72 0.74
Lagercrantz Group AB ser. B 241220 211.20 50302560 0.96 51.39 109.48
Gotlandsbolaget A 241220 2120.00 8480 0.95 46.01 -6.81
QLife Holding 241220 2.12 7236 0.95 45.92 -99.67
AcouSort AB 241220 10.70 327067 0.94 37.00 -27.69
Tele2 A 241220 109.00 100062 0.93 34.38 45.96
Precio Fishbone B 241220 21.80 523 0.93 41.08 3.09
Glycorex Transplantation B 241220 1.64 21525 0.93 40.62 -60.12
Monivent AB 241220 0.33 172128 0.92 55.77 -93.40
Ages Industri AB, B 241220 66.60 47086 0.91 46.04 85.41
BioInvent International AB 241220 38.90 3498899 0.91 29.95 21.37
JM AB 241220 167.00 42682862 0.91 35.54 6.73
ABB Ltd 241220 603.60 608563403 0.90 30.97 100.46
Alimak Group AB 241220 112.80 5063818 0.89 29.85 117.49
RVRC Holding 241220 40.82 19461588 0.89 47.97 20.82
RugVista Group 241220 45.50 358404 0.89 65.61 9.10
Bonava AB, A 241220 9.18 65554 0.88 40.72 -47.56
Garo AB 241220 22.95 1751521 0.88 56.66 -78.45
Platzer Fast. Holding AB, B 241220 82.70 84805211 0.85 37.70 6.00
Storskogen Group B 241220 11.45 56981885 0.84 52.47 56.60
Filo Mining Corp 241220 243.00 4382262 0.83 38.25 32.07
Polygiene AB 241220 12.30 28241 0.82 47.55 50.55
Billerud 241220 98.90 74908937 0.82 48.58 -14.31
Unibap 241220 3.73 1115113 0.81 41.31 -78.00
Cheffelo 241220 24.90 913905 0.81 51.93 393.25
Advenica AB 241220 9.96 319606 0.81 50.71 -4.23
Game Chest Group AB 241220 0.50 18686 0.81 46.64 22.91
Tessin Nordic Holding 241220 0.12 25607 0.81 71.16 -33.89
Binero Group 241220 2.52 131 0.80 39.09 -37.69
Catelle AB, A 241220 25.60 2662 0.79 29.69 -18.74
SaltX Technology Holding AB, B 241220 3.28 948182 0.77 36.68 -39.60
Cantargia AB 241220 1.85 792640 0.76 49.10 -40.42
Bong AB 241220 0.80 20689 0.76 44.92 -28.57
Betsson AB, B 241220 141.74 62471196 0.75 46.47 85.13
Bure Equity AB 241220 378.00 28967274 0.75 47.38 55.80
Cedergrenska 241220 27.00 9747 0.75 50.47 98.16
XACT BEAR 2 Sweden 241220 9.00 99132888 0.73 77.85 -34.45
CTEK 241220 14.12 723043 0.71 31.18 -60.44
Lindab International AB 241220 227.00 17666729 0.71 39.44 88.08
Flerie 241220 48.34 1807288 0.71 54.51 -42.79
AstraZeneca PLC 241220 1433.00 518470864 0.70 43.43 6.51
Fortnox 241220 72.82 101409860 0.69 53.15 54.74
Svolder AB B 241220 51.60 16686511 0.68 39.17 -9.78
M.O.B.A. Network 241220 7.40 40700 0.68 35.05 -65.42
Avanza Holding Bank AB 241220 267.90 103909301 0.68 76.59 29.59
MedCap AB 241220 598.00 19028958 0.67 61.03 176.21
Vitec Software Group AB, B 241220 530.50 58467996 0.66 70.29 27.87
Upsales Technology 241220 30.80 34496 0.65 44.07 -53.89
ALM Equity AB 241220 155.00 389205 0.65 37.12 -70.48
Kinnevik, Investment AB B 241220 72.96 237909865 0.65 31.32 -37.56
Volati AB, pref. 241220 626.00 1223830 0.64 54.73 15.85
Medicover AB, B 241220 192.40 9285416 0.63 63.64 40.07
Tingsvalvet B 241220 32.20 45660 0.63 49.24 1.48
Midsona AB, B 241220 8.05 175418 0.63 43.83 -15.26
Acuvi 241220 16.20 186154 0.62 48.91 -16.29
Saniona AB 241220 8.12 6159158 0.62 76.19 213.10
Nordnet 241220 231.00 113459808 0.61 45.68 63.37
SAAB AB 241220 226.30 599555147 0.60 38.20 123.82
Alfa Laval AB 241220 465.50 1329513619 0.58 39.80 59.62
Alzinova AB 241220 3.50 921893 0.57 31.67 56.00
Kallebäck Property Invest AB 241220 181.00 506800 0.56 78.36 12.12
Ependion 241220 94.40 270173 0.53 63.08 -13.37
Kinnevik, Investment AB A 241220 73.52 935101 0.51 31.46 -37.56
Lundberg B 241220 498.80 208915896 0.48 22.44 14.16
CAG Group AB 241220 111.00 7881 0.45 52.78 35.00
Evolution Gaming Group AB 241220 915.20 873550163 0.44 33.85 -6.08
BrainCool AB 241220 1.38 273175 0.44 39.41 -1.99
Indutrade AB 241220 277.20 172957000 0.43 40.03 34.24
SKF, Bfr. 241220 208.20 307040035 0.43 35.61 40.06
Knowit AB 241220 140.00 2795380 0.43 50.84 -25.77
Tempest Security 241220 9.40 30447 0.43 13.02 -44.71
Boliden Limited 241220 306.00 357128928 0.43 26.46 -13.96
Arla Plast 241220 47.40 56785 0.42 53.26 39.46
Eolus Vind AB, B 241220 47.70 2115304 0.42 40.70 -52.60
Bonesupport Holding AB 241220 382.00 139266504 0.42 70.19 374.83
Svenska Cellulosa AB SCA B 241220 135.40 266362265 0.41 29.00 6.29
Kambi Group Plc 241220 99.45 15007701 0.40 31.37 -47.59
FM Mattsson Mora Group AB, B 241220 50.00 159000 0.40 43.31 -10.04
Mentice 241220 25.00 28600 0.40 51.22 -33.86
Botnia Exploration Holding AB 241220 12.65 153419 0.40 40.91 143.27
Ratos AB B 241220 30.74 21444531 0.39 29.75 -21.03
Corem Property Group AB, Pref. 241220 263.00 1682148 0.38 43.00 46.88
XACT BEAR Sweden 241220 17.89 3636513 0.38 75.99 -25.45
Biotage AB 241220 159.70 12891782 0.38 50.05 -12.77
Getinge B 241220 174.05 405466184 0.37 52.43 -16.60
ZignSec 241220 1.36 252258 0.37 48.26 -34.77
TietoEVRY Oyj 241220 190.60 2267759 0.37 34.36 -23.45
DevPort AB, B 241220 27.90 268119 0.36 46.66 -9.58
Byggmax Group AB 241220 45.34 4614116 0.35 43.00 -7.50
Sectra AB B 241220 273.20 126367567 0.35 41.67 85.98
NP3 Fastigheter Pref. 241220 29.75 1469858 0.34 31.95 38.82
Fastighetsbolag. Emilshus PREF 241220 30.00 927390 0.33 32.77 29.30
Tingsvalvet PREF 241220 300.00 1518600 0.33 49.65 18.67
Logistea, A 241220 15.10 33431 0.33 46.86 36.17
Episurf Medical AB, B 241220 0.12 263665 0.33 23.40 -93.28
Logistri 241220 153.00 258111 0.33 39.92 25.13
AarhusKarlshamn AB 241220 316.00 166573396 0.32 66.05 82.38
Samhällsbyg.bol. Norden AB, B 241220 4.10 142549861 0.31 57.38 -59.31
DORO AB 241220 32.80 532672 0.31 55.96 143.37
Nimbus Group 241220 16.40 104944 0.31 46.98 -44.52
Axfood AB 241220 232.20 111735104 0.30 43.80 -13.63
Electrolux Professional B 241220 68.70 27999166 0.29 50.11 60.54
Smoltek Nanotech Holding AB 241220 0.35 59293 0.29 51.03 -92.32
Inission AB, B 241220 35.40 237888 0.28 50.22 10.62
ELLWEE 241220 3.55 11349 0.28 31.34 -94.71
Safe Lane Gaming, B 241220 1.85 3921 0.27 44.51 -86.75
Plejd AB 241220 376.00 4271736 0.27 43.26 82.88
Securitas, fr. 241220 137.50 229517750 0.26 49.25 69.79
Diamyd Medical AB B 241220 15.96 3021244 0.25 63.19 17.78
NCC, Bfr. 241220 160.00 27729440 0.25 37.23 84.06
SKF, Afr. 241220 206.00 3276842 0.24 35.08 38.31
BE Group AB 241220 44.25 398338 0.23 33.77 -37.90
Munters Group AB 241220 181.30 117841737 0.22 43.58 78.60
Softronic AB 241220 23.35 466766 0.21 41.24 20.90
Eniro AB 241220 0.47 464187 0.21 49.78 -26.34
Navigo Invest Pref 241220 99.60 140735 0.20 48.31 -4.66
HEXPOL AB, B 241220 103.00 55396696 0.19 32.03 0.29
NIBE Industrier AB B 241220 42.17 752527614 0.19 30.49 -55.85
Vestum AB 241220 10.92 4976178 0.18 41.15 -36.75
Studsvik AB 241220 117.40 298548 0.17 38.77 9.81
Essity AB, A 241220 294.00 3164616 0.17 29.45 14.41
Sinch 241220 20.06 106626402 0.15 37.39 -47.53
Svenska Cellulosa AB SCA A 241220 134.20 3707543 0.15 28.12 4.19
Addtech B 241220 303.00 202630341 0.13 42.27 108.37
Waystream Holding 241220 15.72 97055 0.13 39.75 -76.29
Duni AB 241220 91.00 3403036 0.11 61.36 13.94
Rottneros. 241220 9.14 525806 0.11 49.01 -12.91
Investor B fria 241220 290.65 1545645891 0.10 26.00 60.00
Mycronic AB 241220 398.60 65851112 0.10 43.84 109.25
Dometic Group AB 241220 52.45 33558979 0.10 35.10 -18.64
Transferator AB, A 241220 1.92 17145 0.00 44.65 139.02
Dala Egergi 241220 101.00 1089083 0.00 51.39 97.17
Comintelli 241220 3.34 19088 0.00 64.96 96.47
Probi AB 241220 348.00 1684320 0.00 69.74 72.89
Arbona A 241220 3.10 162818 0.00 33.57 51.96
Industrivärden C 241220 346.80 174135910 0.00 22.11 43.53
Industrivärden, A 241220 347.00 55011992 0.00 20.89 43.32
Svenska Handelsbanken, B 241220 145.60 16585587 0.00 40.62 39.50
Karnov Group 241220 81.00 3561570 0.00 43.99 38.70
Loomis AB 241220 343.20 38260622 0.00 50.96 31.10
Traction Holding AB 241220 257.00 415569 0.00 26.70 30.89
Troax Group AB 241220 227.50 6943528 0.00 55.65 29.00
Sdiptech AB, Pref. 241220 121.75 349544 0.00 41.70 24.87
Sweden BuyersClub 241220 3.88 19648 0.00 48.63 20.68
Tethys Oil AB 241220 58.40 3585234 0.00 67.31 17.95
Fortinova Fastigheter B 241220 27.70 308301 0.00 37.86 8.37
Resurs Holding AB 241220 23.50 646015 0.00 47.66 3.00
Prevas AB 241220 114.00 1325364 0.00 58.96 1.68
Lipum 241220 12.90 32482 0.00 27.67 -5.43
Viva Vine Group 241220 38.00 150518 0.00 29.72 -7.46
NAXS Nordic Access Biyout Fund 241220 50.80 148844 0.00 35.47 -9.18
Pricer 241220 13.08 16055517 0.00 66.34 -10.04
Bonäsudden Holding AB 241220 167.00 167 0.00 50.93 -10.22
Husqvarna AB, A 241220 58.20 1574019 0.00 29.58 -14.44
Husqvarna AB, B 241220 57.72 133084254 0.00 27.58 -14.72
Bravida Holding AB 241220 79.30 16871313 0.00 42.58 -23.53
Maven Wireless Sweden 241220 10.35 146204 0.00 52.74 -28.26
Avensia AB 241220 8.06 798 0.00 52.90 -35.52
Wall to Wall Group A 241220 60.00 622200 0.00 37.79 -36.97
Kakel Max 241220 10.10 10 0.00 55.00 -45.99
Precomp Solutions AB, B 241220 0.79 20 0.00 46.70 -47.14
Wise Group AB 241220 17.00 52853 0.00 52.92 -49.30
OptiFreeze AB 241220 4.84 283851 0.00 37.46 -53.31
Ellen AB 241220 1.02 8175 0.00 47.47 -58.53
Enzymatica AB 241220 1.67 109923 0.00 42.67 -59.87
NetJobs Group AB 241220 0.36 72 0.00 43.75 -61.37
MTI Investment 241220 1.09 3497 0.00 33.53 -61.69
Transiro Int. 241220 0.02 15795 0.00 57.39 -63.33
SBF Bostad A 241220 402.00 4020 0.00 24.85 -64.74
Time People Group 241220 6.50 488 0.00 21.85 -67.46
FlexQube 241220 9.40 41266 0.00 61.39 -82.40
FX International AB 241220 0.12 18 0.00 56.73 -84.04
RightBridge Ventures Group 241220 0.01 5053 0.00 49.31 -86.26
Fleming Properties 241220 5.25 31059 0.00 52.14 -86.49
Hoi Publishing B 241220 0.18 8932 0.00 44.27 -86.64
Free2Move Holding 241220 0.02 8803 0.00 27.33 -91.30
