Svenske aktier

BørsCustom

Udskrevet/beregnet : 02/07-2025 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
MTI Investment 250702 1.19 41404 36.00 55.93 -58.17
Aino Health AB 250702 0.24 37955 32.22 53.53 -77.09
Time People Group 250702 5.40 76 31.71 81.42 -72.97
MoveByBike Europe AB 250702 0.08 10711207 26.13 75.61 -92.34
Safe Lane Gaming, B 250702 1.93 17741 19.20 58.16 -86.25
EasyFill AB, B 250702 0.13 2506 18.75 52.58 -82.25
Niutech Group 250702 0.53 19079 17.33 51.33 -95.78
Double Bond Pharmaceutical Int 250702 0.13 140649 15.62 45.32 -79.34
Coegin Pharma 250702 3.59 215314 14.70 58.58 -70.04
SaltX Technology Holding AB, B 250702 5.93 13243493 13.60 91.40 9.20
2cureX AB 250702 4.00 2451656 12.99 60.91 -49.61
Svenska Aerogel Holding AB 250702 1.52 324446 12.59 55.56 -96.72
Nordic LEVEL Group 250702 0.53 317807 12.58 66.14 -69.84
Gold Town Games 250702 0.06 5203 12.00 43.02 -91.91
Studsvik AB 250702 189.00 6398784 11.50 84.64 79.50
Prolight Diagnostics 250702 0.28 4303098 11.20 73.07 53.82
Corline Biomedical AB 250702 12.50 1076462 11.11 79.82 35.57
TopRight Nordic 250702 0.05 29195 11.11 57.89 -94.77
Scandion Oncology 250702 0.01 85045 11.11 22.94 -99.41
Lovisagruvan AB 250702 13.30 90320 10.83 59.32 -60.13
Free2Move Holding 250702 0.03 2420 10.34 60.44 -86.74
Tura Group AB 250702 4.96 22409 10.22 52.91 -8.50
SensoDetect AB 250702 0.33 423834 10.00 78.90 44.14
ShaMaran Petroleum Corp 250702 1.63 16151905 9.54 82.29 146.22
Xintela AB 250702 0.41 287614 9.50 46.03 -15.22
AAC Clyde Space 250702 136.60 10373267 9.11 67.63 74.25
Q-Linea AB 250702 0.06 1454078 8.63 75.76 -95.91
Compodium International 250702 6.30 204227 8.62 52.10 -10.76
Immunovia AB 250702 0.43 1706599 8.38 55.39 -96.42
Smart Eye AB 250702 69.85 24551576 8.29 73.39 52.31
TagMaster AB, B 250702 15.10 210720 8.24 64.57 37.90
Enrad AB 250702 11.00 66792 7.84 53.30 326.43
Kjell Group 250702 12.45 1200703 7.79 78.59 -52.01
Rolling Optics Holding 250702 1.13 100335 7.11 84.11 295.16
Nobia AB 250702 5.04 16861154 7.10 75.68 -47.11
Nanexa AB 250702 2.23 2659782 6.94 54.11 -21.61
NIBE Industrier AB B 250702 43.05 357988819 6.85 72.60 -54.62
Actic Group AB 250702 23.80 5802726 6.73 69.49 285.11
Nordisk Bergteknik B 250702 11.90 652917 6.73 82.30 -52.11
BoMill 250702 0.74 98823 6.63 69.79 -20.32
Enzymatica AB 250702 2.75 367037 6.59 43.32 -33.91
OXE Marine 250702 0.29 108596 6.18 51.42 -79.64
Qlosr Group B 250702 0.07 21784 6.15 58.74 -98.63
Lundin Mining Corporation 250702 106.40 96069730 5.98 75.73 79.05
Miris Holding AB 250702 0.07 25864 5.95 50.90 -82.94
Hunter Capital AB 250702 9.00 2664 5.88 50.35
CTT Systems AB 250702 235.50 4086632 5.84 71.91 18.62
Oncopeptides AB 250702 1.63 1610439 5.72 68.05 -81.22
Volvo Car B 250702 18.30 124738690 5.63 66.87 -61.37
QleanAir Holding 250702 19.85 289631 5.59 85.31 -8.94
Nimbus Group 250702 16.25 41535 5.52 60.16 -45.03
Skåne-möllan AB 250702 69.00 50577 5.50 57.94 -27.44
Ferroamp Elektronik 250702 1.28 296367 5.35 65.87 -95.52
SSAB Svenskt Stål AB ser. A 250702 59.18 125295186 5.34 60.88 32.19
Safe at Sea AB 250702 0.89 183093 5.33 56.53 41.72
Maven Wireless Sweden 250702 7.94 81718 5.31 58.70 -44.97
Boliden Limited 250702 313.20 473908558 5.28 67.00 -11.94
SpectrumOne 250702 0.26 45233 5.26 50.40 -31.54
Avanza Holding Bank AB 250702 335.00 387160170 5.25 67.46 68.28
Electrolux, Bfr. 250702 72.62 162741783 5.22 71.84 -47.95
Stora Enso Oyj A 250702 111.50 972280 5.19 62.87 -22.19
Stora Enso Oyj R 250702 107.50 85673308 5.19 64.43 -20.37
ADDvise Group AB, B 250702 1.68 898684 5.12 51.69 -66.36
SSAB Svenskt Stål AB ser. B 250702 57.92 273349038 4.97 58.30 36.28
Dometic Group AB 250702 41.86 28755099 4.96 73.55 -32.51
Stillfront Group 250702 7.13 11175080 4.93 46.39 -59.28
Stayble Therapeutics 250702 0.44 116173 4.89 51.99 -88.70
Egetis Therapeutics 250702 4.95 2092108 4.87 73.75 -30.28
Beijer Alma B 250702 240.50 97784895 4.79 75.37 55.70
Mendus 250702 8.14 309491 4.63 68.09 -81.66
Clinical Laserthermia Systems 250702 3.17 538375 4.61 74.68 -93.81
Alleima 250702 77.60 36160436 4.58 49.91 120.35
Orrön Energy 250702 4.98 2309309 4.58 58.37 -77.84
Attana 250702 0.02 830099 4.55 50.63 -89.84
NextCell Pharma 250702 1.04 522345 4.51 53.96 -81.26
Hexatronic Group AB 250702 26.80 38671810 4.44 63.42 -81.04
Dala Egergi 250702 119.00 1039346 4.39 59.26 136.93
Aptahem AB 250702 1.20 58991 4.37 57.32 -96.47
Grapwaves AB, B 250702 13.48 1369608 4.33 63.89 -51.60
Vidhance AB 250702 6.28 1959 4.32 51.39
SpectraCure AB 250702 0.24 98930 4.28 36.55 -95.15
Alzinova AB 250702 1.67 1608434 4.25 50.59 -26.53
Knowit AB 250702 133.00 3348009 4.23 61.17 -28.92
Beowulf Mining PLC SDB 250702 1.53 47159 4.22 52.76 -93.62
SeaTwirl AB 250702 49.40 2063981 4.22 54.70 -20.32
Goobit Group 250702 0.13 46061 4.10 50.49 -39.82
Sustainable Energy Solutions 250702 0.08 31842 4.05 41.49 -36.36
Absolicon B 250702 3.35 43279 4.04 43.34 -97.25
Bactiguard Holding AB 250702 28.80 8870 3.97 44.12 -73.91
OrganoClick AB 250702 1.99 90274 3.93 51.27 -33.83
Sdiptech AB, Pref. 250702 132.50 176225 3.92 66.42 40.18
SIBEK 250702 40.50 87966 3.85 73.09
Briox AB 250702 9.28 801848 3.80 57.17 129.55
Mantex 250702 11.00 51436 3.77 55.53 -95.56
Kentima Holding AB 250702 2.82 23522 3.68 55.66 7.63
DevPort AB, B 250702 20.20 459146 3.59 56.64 -29.90
Intrum 250702 62.10 84029684 3.50 91.12 -40.26
Flat Capital B 250702 19.56 27744726 3.49 37.05 130.90
Kakel Max 250702 8.90 330021 3.49 41.45 -52.41
BioArctic AB, B 250702 184.00 28692224 3.49 48.84 -32.35
Safeture 250702 5.95 187931 3.48 60.36 23.44
Tingsvalvet A 250702 36.00 15012 3.45 78.52 8.43
Inission AB, B 250702 39.10 758149 3.44 69.77 22.19
Fenix Outdoor Int. AG, B 250702 543.00 875859 3.43 54.25 -32.06
Better Collective A/S 250702 134.60 6120127 3.38 61.82 5.82
VBG. 250702 270.20 5736886 3.37 73.78 108.22
Wastbygg Gruppen B 250702 10.80 68904 3.35 55.00 -70.11
Plejd AB 250702 713.00 19993233 3.33 80.18 246.79
Holmen AB ser. A 250702 373.00 973903 3.32 49.74 -3.08
Jumpgate 250702 1.72 7702 3.31 51.19 -94.99
InCoax Networks 250702 1.42 48307 3.28 38.43 -27.54
Kontigo Care AB 250702 2.06 26420 3.26 53.46 -50.24
RVRC Holding 250702 45.02 14378623 3.21 61.92 33.25
International Petroleum Corp. 250702 156.60 23140156 3.16 55.98 33.96
OptiFreeze AB 250702 3.94 236612 3.15 47.11 -62.04
Autoliv Inc 250702 1115.00 80177420 3.15 77.84 48.74
Chordate Medical Holding 250702 7.24 11063 3.13 58.19 -95.83
Beijer AB 250702 155.50 73638114 3.08 69.89 17.81
Electrolux A 250702 84.00 30408 3.07 66.26 -49.34
Sandvik AB 250702 223.00 455103306 3.05 71.67 27.88
Slottsviken Fastighets AB, B 250702 41.40 83752 2.99 53.18 119.63
Seafire 250702 5.52 43266 2.99 71.85 -72.81
Alligator Bioscience AB 250702 6.62 2577522 2.95 67.78 -91.75
Bonesupport Holding AB 250702 286.20 47465984 2.95 64.90 255.75
Sedana Medical AB 250702 11.90 2872470 2.94 67.35 -36.36
Annexin Pharmaceuticals AB 250702 28.10 87503 2.93 45.50 -49.13
Instalco 250702 25.38 10198978 2.92 59.97 -32.32
Mälardalens Omsorgsfastigheter 250702 14.10 64916 2.92 51.87 -48.12
Vimian Group 250702 41.02 7794005 2.86 52.68 55.63
Acenta Group 250702 8.00 12632 2.83 51.56 -97.99
Getinge B 250702 194.65 194831608 2.80 69.85 -4.33
SKF, Afr. 250702 222.00 294372 2.78 66.36 54.97
NCAB Group AB 250702 49.66 4702703 2.73 66.16 -19.19
Nordrest Holding 250702 191.40 3356390 2.68 85.93
Atlas Copco, Afr. 250702 157.35 877168660 2.68 61.48 33.17
Arjo AB, B 250702 34.66 28186240 2.67 71.82 -4.79
TRATON 250702 316.80 37760026 2.66 58.36 134.86
XACT BULL 2 Sweden 250702 1693.00 45890458 2.63 61.94 47.22
Svenska Cellulosa AB SCA A 250702 125.80 1188558 2.61 54.39 0.00
Moberg Derma AB 250702 9.06 24623015 2.60 59.77 -41.39
Nordic Flanges Group AB 250702 12.00 11916 2.56 47.97 -84.31
SyntheticMR AB 250702 3.64 1103 2.54 52.94 -88.63
Tingsvalvet B 250702 32.50 33378 2.52 71.23 2.42
Waystream Holding 250702 36.90 129150 2.50 61.96 -44.35
Diamyd Medical AB B 250702 9.90 5901509 2.48 58.07 -26.32
Svenska Cellulosa AB SCA B 250702 125.90 168634237 2.48 54.93 1.18
Vicore Pharma Holding AB 250702 7.85 1790766 2.48 44.44 -12.29
Ependion 250702 115.80 1365745 2.48 75.62 7.52
Nelly Group 250702 43.60 1759260 2.47 54.20 544.70
OssDsign AB 250702 15.08 14685552 2.45 74.82 159.11
Vaxxa AB 250702 0.92 52385 2.44 47.10
Epiroc AB, A 250702 211.90 183528921 2.42 54.05 16.59
Idun Industrier B 250702 340.00 764320 2.41 44.85 74.43
XACT BULL Sweden 250702 789.60 17256708 2.40 62.46 38.72
Eniro AB 250702 0.47 332810 2.39 74.02 -26.18
TerraNet Holding B 250702 0.12 1282086 2.39 65.82 -71.22
Atlas Copco B fria 250702 137.00 268222847 2.35 58.45 29.16
Clean Motion AB 250702 0.57 131785 2.32 52.86 -38.35
Coor Service Mngt Holding AB 250702 43.60 17031119 2.30 85.91 -20.75
Hexagon B 250702 96.20 267719117 2.30 57.14 -9.13
Holmen AB ser. B 250702 383.60 40487829 2.29 53.52 2.24
Midsona AB, B 250702 8.96 152347 2.28 59.73 -3.54
Gränges AB 250702 125.60 23319650 2.28 62.71 56.17
Simris Alg B 250702 0.23 11265 2.27 72.12 -6.61
Samhällsbyggnadsbo. i Norden D 250702 8.79 4979953 2.27 52.45 -9.42
Billerud 250702 99.30 47333927 2.27 47.34 -11.16
Glycorex Transplantation B 250702 2.27 40737 2.25 51.97 -44.63
Goodbye Kansas Group 250702 2.27 296426 2.25 46.94 -98.96
HEXPOL AB, B 250702 93.85 31723271 2.23 70.48 -3.95
Mavshack AB 250702 0.01 46268 2.17 34.18 -99.48
GomSpace Group AB 250702 17.20 14311707 2.14 66.86 644.94
Alfa Laval AB 250702 406.90 157223312 2.11 59.24 42.58
Munters Group AB 250702 136.10 28556094 2.10 54.04 34.83
Epiroc AB, B 250702 184.90 40071343 2.10 55.09 15.89
Triboron International B 250702 0.24 73010 2.08 34.63 -26.87
Senzime AB 250702 5.43 1308451 2.07 67.71 -48.85
SynAct Pharma AB 250702 18.94 2087775 2.05 64.88 -76.55
Vo2 Cap Holding 250702 2.50 10622 2.04 57.52 -57.63
Husqvarna AB, A 250702 50.40 764518 2.02 60.58 -25.06
Lyko Group A 250702 132.00 1041876 2.01 76.35 -14.84
TietoEVRY Oyj 250702 183.00 616527 2.01 63.44 -23.35
IRLAB Therapeutics AB, A 250702 3.83 273545 2.00 15.12 -90.01
Northern CapSek Ventures 250702 20.80 8424 1.96 45.07 -88.71
ITAB Shop Concept AB 250702 23.50 2792223 1.95 59.88 130.49
ChargePanel 250702 1.57 121479 1.95 62.14 -56.59
Spotligt Group 250702 21.00 1512 1.94 63.84 -26.32
Volvo AB, B 250702 271.10 811043093 1.92 63.84 74.08
BrandBee 250702 0.11 210381 1.90 50.33 -99.62
Camurus AB 250702 618.50 52146972 1.89 63.49 144.85
Volvo AB, A 250702 271.00 16287100 1.88 63.70 65.10
Hoist Finance AB 250702 84.65 6690567 1.87 40.65 193.90
Öresund. 250702 120.20 4989141 1.86 78.45 30.37
Bahnhof AB, B 250702 60.50 7383178 1.85 62.71 81.80
Sinch 250702 28.25 147311433 1.84 69.47 -26.11
Elekta Instrument 250702 49.98 31855853 1.83 60.69 -13.18
Kambi Group Plc 250702 139.00 15749534 1.83 86.91 -26.75
Image Systems AB 250702 1.95 6876 1.83 53.63 13.37
JLT Mobile Computers AB 250702 2.24 224 1.82 46.84 -55.29
Lipigon Pharmaceuticals 250702 0.11 272948 1.82 73.07 -77.64
K2A Knaust & Andersson Fast. P 250702 158.00 49612 1.80 63.09 -2.25
Xspray Pharma AB 250702 48.00 636720 1.80 76.69 -14.00
Freemelt Holding 250702 2.28 1712271 1.79 63.00 -61.52
Bufab AB 250702 88.74 6857472 1.78 58.60 98.17
Star Vault AB, B 250702 0.12 117587 1.77 44.74 -52.07
HomeMaid Hemservice AB, B 250702 34.60 249189 1.76 59.09 167.24
Nordic Paper Holding 250702 66.85 1517495 1.75 83.09 145.83
Cint Group 250702 8.14 3533904 1.75 76.35 -80.55
Lea Bank 250702 11.65 336638 1.75 50.32
Lundin Gold 250702 502.00 122760084 1.74 55.62 452.36
Phase Holographic Imaging PHI 250702 1.17 64892 1.74 46.95 -38.81
Karnov Group 250702 107.80 4223820 1.70 72.94 84.59
Industrivärden, A 250702 351.40 38623077 1.68 63.42 49.02
Creades AB, A 250702 75.85 14242506 1.68 54.09 2.74
Bulten AB 250702 60.70 1519624 1.68 56.11 12.99
Genovis AB 250702 27.35 1174874 1.67 61.50 -40.48
Husqvarna AB, B 250702 50.50 52362996 1.67 61.62 -24.54
Fractal Gaming Group 250702 42.65 957365 1.67 75.13 104.61
I-Tech AB 250702 97.60 768210 1.67 47.82 90.62
VNV Global 250702 17.79 1558422 1.66 69.28 -31.52
Samhällsbyg.bol. Norden AB, B 250702 5.77 57321553 1.66 43.97 -42.66
Vertiseit B 250702 61.60 105582 1.65 62.31 87.23
Tourn International AB 250702 4.95 34120 1.64 37.74 -70.22
Fasadgruppen Group 250702 31.00 2130599 1.64 56.39 -69.10
Aerowash AB, B 250702 2.50 106975 1.63 58.57 -65.28
M.O.B.A. Network 250702 6.35 260553 1.60 48.80 -70.33
Beyond Frames 250702 12.80 85082 1.59 59.95 31.15
SKF, Bfr. 250702 219.50 190148899 1.57 67.05 53.53
Byggmax Group AB 250702 51.80 3525301 1.57 58.02 7.29
Dedicare AB, B 250702 45.55 601214 1.56 50.46 -54.52
Arion Banki hf SDB 250702 13.25 341876 1.53 67.02 28.59
Trelleborg, Bfr. 250702 363.50 70926847 1.51 65.55 60.85
Industrivärden C 250702 350.80 66849150 1.50 61.43 49.05
Paxman AB 250702 81.20 5769179 1.50 60.40 88.40
BTS Group AB 250702 237.00 1476747 1.50 63.28 -14.01
BE Group AB 250702 40.65 378533 1.50 58.11 -42.95
Premium Snacks Nordic 250702 27.20 153299 1.49 51.50 285.57
Realfiction Holding AB 250702 6.80 165587 1.49 32.19 -10.29
Arbona A 250702 3.41 487951 1.49 58.52 67.16
Nexam Chemical Holding AB 250702 4.10 556304 1.49 68.02 -18.97
KebNi B 250702 2.06 3225105 1.48 60.39 107.58
Prostatype Genomics 250702 1.04 751968 1.46 41.45 -99.10
Hanza Holding AB 250702 90.20 3405230 1.46 76.82 89.35
Indutrade AB 250702 264.00 53762280 1.46 59.63 29.27
Adtraction Group 250702 27.80 134691 1.46 27.29 -20.75
Newbury Pharmaceuticals AB 250702 2.79 78201 1.45 53.93 -60.09
AddNode AB B 250702 111.80 7880111 1.45 76.46 17.08
Storskogen Group B 250702 11.88 35524146 1.45 65.75 62.55
XACT OMXS30 250702 364.00 103500124 1.45 60.42 33.63
Agtira B 250702 2.80 108587 1.45 52.73
BICO Group AB 250702 37.24 2894032 1.42 63.37 -64.80
Securitas, fr. 250702 144.10 115876430 1.41 63.99 80.85
Heimstaden AB pref. 250702 16.14 88512 1.38 73.88 0.70
Troax Group AB 250702 149.40 5393639 1.36 53.22 -12.83
Vitrolife AB 250702 143.20 9832685 1.34 51.27 -21.74
Novotek AB 250702 91.00 1301755 1.34 68.32 118.09
Electrolux Professional B 250702 68.90 8622628 1.32 71.44 63.38
SEB C 250702 168.80 2363706 1.32 56.13 65.29
BioInvent International AB 250702 34.65 4040467 1.32 41.05 8.11
BHG Group 250702 23.66 8402873 1.28 52.74 27.41
Soder Sportfiske 250702 31.90 93786 1.27 62.27 20.34
Profoto Holding 250702 24.00 193656 1.27 48.84 -70.55
ABB Ltd 250702 566.40 159450096 1.25 60.87 91.77
Inhalation Sciences Sweden AB 250702 0.49 26666 1.24 47.19 -88.76
Bilia_A 250702 130.90 6364882 1.24 69.14 34.10
Bonava AB, B 250702 13.10 5601154 1.24 71.25 -21.89
Online Brands Nordic AB 250702 12.45 81560 1.22 41.48 -56.92
SolTech Energy Sweden AB 250702 2.08 287707 1.21 44.89 -79.23
New Wave Group AB B 250702 125.70 19544967 1.21 66.46 35.04
Arla Plast 250702 50.60 189042 1.20 60.63 53.43
Teqnion 250702 151.80 1511776 1.20 67.39 9.68
Catella AB, B 250702 29.90 410258 1.18 53.31 -9.50
Ogunsen B 250702 25.95 326555 1.17 49.63 -22.40
Evolution Gaming Group AB 250702 771.60 426082150 1.15 82.06 -16.99
Mips AB 250702 447.80 11525029 1.13 56.76 8.82
Exsitec Holding 250702 134.50 2388048 1.13 65.51 2.12
EQT 250702 315.80 230698216 1.12 72.93 47.83
CoinShares International 250702 99.30 4996577 1.12 59.40 463.12
PION Group B 250702 5.52 110 1.10 44.43 -50.41
SEB A 250702 165.85 352324774 1.10 58.14 70.43
Thule Group AB 250702 277.60 71384840 1.09 64.93 38.52
Nordea Bank Abp 250702 140.65 276699479 1.08 59.66 60.68
New Nordic Healthbrands AB 250702 19.20 33581 1.05 44.39 -33.79
SenzaGen AB 250702 5.78 57788 1.05 65.39 -52.03
aXichem AB 250702 2.90 143817 1.05 60.83 -78.24
Lipum 250702 14.55 146257 1.04 46.58 6.66
OEM International B 250702 138.40 14975710 1.02 46.60 100.47
Fram Skandinavian AB, B 250702 4.00 102152 1.01 22.73 -89.19
Studentbostäder i Sverige 250702 1.50 225042 1.01 55.25 -56.23
Transfer Group 250702 0.20 38053 1.00 36.70 -12.50
Hennes & Mauritz B 250702 137.25 276046121 0.99 61.13 36.14
Westpay 250702 1.02 12322 0.99 70.58 -26.62
Moment Group AB 250702 8.48 2018 0.95 48.35 -23.67
Intervacc AB 250702 0.95 145563 0.95 40.46 -95.08
Genova Property Group 250702 42.50 83682 0.95 46.66 -17.76
AFRICA ENERGY CORP. 250702 1.06 105744 0.95 42.67 -84.20
Vitec Software Group AB, B 250702 476.20 17421301 0.93 63.36 15.10
PolarCool 250702 5.45 27980 0.93 51.16 1442.19
Boozt AB 250702 82.30 8950372 0.92 59.15 -31.59
Precio Fishbone B 250702 22.00 4070 0.92 61.30 6.30
G5 Entertainment AB 250702 110.60 1360380 0.91 51.98 -37.70
Eltel AB 250702 11.10 717648 0.91 85.92 33.73
Svolder AB B 250702 55.50 7853139 0.91 47.14 -2.96
Alligo B 250702 112.20 1771414 0.90 50.55 51.53
Aros Quality Group AB 250702 179.70 10452610 0.90 50.83 199.31
Alcadon Group AB 250702 22.50 280372 0.90 52.85 -69.72
NYAB 250702 5.69 1125482 0.89 49.96
Medivir AB 250702 1.60 417205 0.88 46.12 -83.84
Viking Supply Ships AB, B 250702 115.00 35075 0.88 41.86 47.06
Embracer Group B 250702 109.64 73462418 0.85 48.95 -61.36
Nitro Games Oyj 250702 1.43 23798 0.85 47.67 -89.26
Everysport 250702 24.00 830496 0.84 71.06 237.08
Björn Borg AB 250702 60.00 245040 0.84 71.69 121.71
Fleming Properties 250702 6.05 153737 0.83 85.40 -84.43
Desenio Group 250702 0.12 64401 0.83 38.65 -95.85
Acconeer AB 250702 6.12 307787 0.82 59.30 -79.92
Investor, A. 250702 282.70 33449629 0.82 57.60 51.37
Assa Abloy AB 250702 298.20 438616118 0.81 50.26 39.76
Pricer 250702 5.09 1527122 0.79 35.68 -64.99
Magle Chemoswed Holding 250702 26.80 697 0.75 50.52 0.39
Concejo B 250702 41.20 111858 0.73 51.27 38.23
TalkPool 250702 13.90 1236544 0.72 71.46 215.91
Svedbergs i Dalstorp 250702 55.70 1051338 0.72 61.04 169.09
Precise Biometrics AB 250702 3.36 212593 0.72 35.04 -4.84
Lindab International AB 250702 200.20 9864655 0.70 51.47 67.90
Bonäsudden Holding AB 250702 143.00 2860 0.70 46.74 -23.12
Loomis AB 250702 403.00 29173170 0.70 74.14 59.52
Ages Industri AB, B 250702 58.20 5704 0.69 45.21 66.10
Invisio AB 250702 366.50 27163880 0.69 72.01 126.02
Link Prop Investment AB 250702 147.00 63798 0.68 58.76 36.25
Arctic Paper S.A. 250702 29.55 1516713 0.68 52.70 -26.70
Skanska, B. 250702 222.30 142346026 0.68 42.91 51.56
Fagerhult AB 250702 44.55 1532164 0.68 67.60 22.74
Lundberg B 250702 479.80 68826350 0.67 54.94 10.96
HMS Networks AB 250702 421.60 6921407 0.67 59.22 25.25
Qualisys Holding 250702 75.30 144124 0.67 70.30
Investor B fria 250702 281.65 548037668 0.66 56.06 55.04
Nokia Corporation 250702 49.56 3663822 0.65 49.38 11.32
FSport 250702 0.08 2736 0.64 48.47 -59.59
AarhusKarlshamn AB 250702 254.00 72977756 0.63 47.48 49.63
BIMobject AB 250702 6.43 2563300 0.63 20.20 114.33
Ericsson A 250702 82.10 666734 0.61 58.34 38.18
Nolato. 250702 58.25 6562911 0.60 57.88 16.19
Corem Property Group AB, Pref. 250702 250.00 4095750 0.60 67.00 48.35
Swedbank AB, A 250702 250.90 311090910 0.60 53.70 74.96
ProfilGruppen AB B 250702 168.00 421176 0.60 63.28 85.30
Rusta 250702 75.70 7398918 0.60 57.34
TF Bank AB 250702 353.00 1804183 0.57 40.15 102.66
Midsummer AB 250702 1.08 348809 0.56 52.25 -85.27
Micropos Medical AB 250702 1.91 35104 0.53 48.55 -34.81
Stenhus Fastigheder i Norden 250702 11.58 1602406 0.52 72.64 4.33
Fastpartner A 250702 59.90 3324150 0.50 78.38 -11.96
Scandinavian Enviro Systems AB 250702 0.81 3935564 0.50 50.26 -48.63
Scandic Hotels Group AB 250702 82.55 28852050 0.49 68.30 170.46
CirChem 250702 2.07 23136 0.49 46.42 -61.49
Kancera AB 250702 1.66 304820 0.48 55.46 -20.32
K2A Knaust & Andersson B 250702 6.59 181568 0.46 47.91 -51.33
Nilörngruppen AB, B 250702 66.30 657364 0.45 65.49 -12.01
CAG Group AB 250702 111.00 5571423 0.45 55.18 40.10
Veteranpoolen AB, B 250702 44.50 584152 0.45 61.99 65.61
engcon B 250702 90.60 4586716 0.44 41.51 39.58
Litium AB 250702 11.75 112565 0.43 67.45 10.85
Modern Times Group MTG AB B 250702 118.80 15049228 0.42 65.57 33.33
C-RAD AB, B 250702 36.15 287429 0.42 68.16 -5.12
Elon 250702 24.40 2660 0.41 62.55 -25.40
Gabather AB 250702 0.05 25059 0.40 57.46 -95.74
Ericsson B 250702 81.72 286037652 0.39 57.03 49.43
Railcare Group AB 250702 25.75 151539 0.39 42.41 40.42
Micro Systemation AB, B 250702 52.80 269491 0.38 49.74 36.52
AFRY AB 250702 158.90 68284892 0.38 50.57 2.80
TCECUR Sweden A 250702 26.50 265 0.38 60.50 -41.63
Essity AB, A 250702 266.00 1997926 0.38 54.26 6.55
Byggmästare A J Ahlström AB 250702 266.00 298452 0.38 64.24 -1.58
Zoomability 250702 1.33 38670 0.38 56.07 -39.04
CTEK 250702 16.00 352384 0.38 53.87 -55.17
Traction Holding AB 250702 267.00 108135 0.38 49.16 40.71
Anneheim Fastigheter B 250702 16.18 136834 0.37 49.95 -4.72
Karolinska Development AB, B 250702 1.08 3354103 0.37 71.82 -37.57
ScandiDos AB 250702 1.35 37105 0.37 49.75 -43.90
FormPipe Software AB 250702 27.30 33115 0.37 65.99 27.65
Fortinova Fastigheter B 250702 27.40 219118 0.37 63.27 7.20
Pandox AB, B 250702 169.60 19748563 0.36 62.54 56.60
Projektengagemang Sweden AB, B 250702 14.95 83914 0.34 91.01 29.09
FM Mattsson Mora Group AB, B 250702 60.00 309480 0.33 53.96 9.80
Fastighetsbolag. Emilshus PREF 250702 30.80 1500484 0.33 81.75 39.55
Nyfosa 250702 95.50 57237734 0.32 77.20 26.70
Svenska Handelsbanken, B 250702 198.50 13970628 0.25 55.71 107.02
FlexQube 250702 8.04 71853 0.25 86.27 -84.95
Viva Vine Group 250702 40.40 787881 0.25 53.35 2.15
Latour, Investmentab. B 250702 251.10 37808127 0.24 55.66 33.76
Firefly AB 250702 184.00 95680 0.22 56.51 126.22
Axolot Solutions Holding 250702 0.49 211388 0.20 57.97 -18.25
Wall to Wall Group A 250702 49.30 412888 0.20 27.02 -47.34
JM AB 250702 154.10 15036770 0.20 63.15 0.97
Sagax AB, B 250702 219.00 48349944 0.18 63.86 -3.61
Eolus Vind AB, B 250702 57.00 2556564 0.18 73.31 -42.44
Kopparberg Bryggeri, B 250702 115.20 631296 0.17 51.74 -2.15
Bergman & Beving Aktiebolag, B 250702 288.50 3522296 0.17 35.93 169.29
Elanders AB 250702 59.00 450052 0.17 53.63 -54.93
Hansa Biopharma 250702 26.32 6378494 0.15 64.27 -46.53
Essity AB, B 250702 266.40 378995558 0.15 54.81 6.23
Alimak Group AB 250702 146.20 5414809 0.14 62.98 189.00
Systemair AB 250702 86.60 6311062 0.12 49.67 24.51
Duni AB 250702 93.90 3882953 0.11 37.53 20.54
Vestum AB 250702 9.86 1243297 0.10 48.49 -42.89
BioGaia AB, B 250702 105.70 20708955 0.09 64.79 46.91
Svenska Handelsbanken, A 250702 125.65 543083299 0.08 47.63 64.36
Swedish Orphan Biovitrum AB 250702 285.40 48801688 0.07 49.02 38.52
Addtech B 250702 323.80 115372854 0.06 50.08 122.67
Saxlund Group 250702 8.42 33629 0.00 41.44 6453.08
Cheffelo 250702 52.20 964343 0.00 55.65 1014.47
Zinzino AB, B 250702 242.50 22541102 0.00 77.52 936.53
RaySearch Laboratories AB B 250702 334.50 29272430 0.00 69.99 403.72
Inwido AB 250702 209.40 15463562 0.00 59.18 116.27
Nodebis Applications 250702 19.10 13103 0.00 63.46 98.23
NCC, Afr. 250702 181.00 307519 0.00 46.53 93.09
Fortnox 250702 89.74 1101554910 0.00 50.34 91.24
Eastnine AB 250702 50.70 3158204 0.00 73.77 78.96
Ortoma AB, B 250702 12.60 166383 0.00 53.77 70.27
BeammWave B 250702 14.45 1289142 0.00 55.90 64.25
Polygiene AB 250702 13.00 159146 0.00 60.77 61.21
RugVista Group 250702 63.40 695561 0.00 52.46 55.20
Logistea, A 250702 15.20 271487 0.00 64.44 37.55
Havsfrun Investment AB 250702 14.85 182818 0.00 72.26 30.15
Kallebäck Property Invest AB 250702 198.50 323158 0.00 74.88 29.02
Cavotec SA 250702 17.00 100215 0.00 42.64 25.93
Guideline Geo AB 250702 9.86 176376 0.00 53.69 24.49
Volati AB, pref. 250702 646.00 1931540 0.00 68.26 23.39
