Svenske aktier

BørsCustom

Udskrevet/beregnet : 30/05-2023 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Nicoccino Holding AB 230530 3.00 300975 32.74 86.38 98.68
Crunchfish AB 230530 30.70 7080679 26.34 83.24 53.50
Meltron 230530 0.01 135500 22.22 41.47 -75.56
Pharmacolog i Uppsala AB, B 230530 0.52 148357 20.93 30.89 -78.67
Comintelli 230530 2.78 3447 16.81 58.63 63.53
Cline Scientific AB 230530 0.31 18004 14.61 31.49 -67.58
Safe Lane Gaming, B 230530 0.01 16722 14.29 51.39 -42.86
OptiFreeze AB 230530 10.06 1256464 14.19 79.84 -3.08
Ekobot 230530 1.25 46602 13.64 35.20 -68.44
Ages Industri AB, B 230530 90.00 404460 13.21 63.76 145.90
C Security Systems AB 230530 0.01 100961 12.50 40.10 -66.67
Immunicum AB 230530 1.30 184855 11.49 44.18 -46.06
Embracer Group B 230530 24.07 810671841 11.20 24.84 -49.09
Eurobattery Minerals 230530 4.09 493099 10.84 59.74 19.42
SAS 230530 0.41 24852741 10.64 83.27 -9.66
QBNK Holding AB 230530 4.58 229 10.63 46.85 6.51
Tangiamo Touch Technology AB 230530 0.06 113414 9.68 58.22 56.12
Sjöstrand Coffee Int AB B 230530 0.79 18102 9.07 57.16 -10.99
Ortivius AB A 230530 6.50 2600 8.33 68.18 0.00
H&D Wireless Sweden Holding B 230530 0.16 563853 8.11 62.91 -51.66
Lovisagruvan AB 230530 35.80 65765 7.83 50.61 7.32
ScandiDos AB 230530 2.29 13740 7.51 51.04 -4.58
Nordic Flanges Group AB 230530 0.72 51844 7.46 50.05 2.56
Mips AB 230530 509.80 63716843 7.33 48.98 19.87
AroCell AB 230530 0.62 81622 7.27 49.69 0.00
WintResearch AB 230530 0.27 244477 7.14 54.29 -5.26
TalkPool 230530 4.28 149590 7.00 73.40 -2.73
EasyFill AB, B 230530 0.37 53300 6.90 33.96 -54.74
I-Tech AB 230530 44.00 1795156 6.54 28.05 -18.22
Starbreeze AB, B 230530 1.10 7919133 6.40 32.78 -30.46
Absolicon B 230530 38.70 309677 6.32 27.82 -66.35
Slottsviken Fastighets AB, B 230530 18.80 2425 6.21 57.17 -0.53
Bodyflight 230530 1.75 3505 6.06 40.17 32.58
Saniona AB 230530 6.81 2619521 5.91 55.60 122.19
Thinc Jetty 230530 0.40 3652 5.88 59.95 36.55
Speqta 230530 15.80 2612372 5.61 46.62 89.65
Ziccum 230530 6.70 654275 5.35 77.24 170.16
Unibap 230530 17.75 651709 5.34 40.38 3.20
Savosolar Plc 230530 0.75 188069 5.20 68.72 -0.93
Waystream Holding 230530 52.90 3193732 5.17 66.75 -20.21
SBF Bostad A 230530 8150.00 8150 5.16 73.16 -28.51
Nanexa AB 230530 2.89 243636 5.09 35.70 4.33
PExA AB, B 230530 0.59 7680 5.00 54.83 -8.70
Eyeonid Group 230530 2.95 64056 4.98 44.79 34.09
Carbiotix 230530 1.75 89175 4.79 48.39 -56.25
Polygiene AB 230530 6.22 213837 4.71 60.50 -23.87
Guideline Geo AB 230530 7.85 388277 4.67 60.20 -0.88
SensoDetect AB 230530 0.50 175256 4.64 53.18 35.52
Iconovo AB 230530 34.00 104040 4.62 38.82 -30.61
Wise Group AB 230530 38.90 412846 4.57 43.27 16.02
Safe at Sea AB 230530 0.69 21147 4.51 43.45 10.67
Midway B 230530 23.80 263894 4.39 63.79 -6.53
Logistri 230530 144.00 148752 4.35 57.85 -0.50
Dala Egergi 230530 53.40 120150 4.30 43.20 0.75
Qliro 230530 17.35 110016 4.20 65.47 24.11
Krona Public Real Estate 230530 46.80 21107 4.00 52.35 -37.00
Plexian 230530 0.25 144811 3.97 50.78 -48.12
CTEK 230530 22.62 2757401 3.95 65.94 -36.62
QleanAir Holding 230530 25.00 866550 3.95 70.02 12.36
Pegroco Invest AB, Pref 230530 118.50 773094 3.95 72.49 -0.40
Desenio Group 230530 1.17 85706 3.89 38.53 -59.88
Cortus Energy AB 230530 0.15 394954 3.89 60.93 -15.96
Active Biotech AB 230530 0.83 755763 3.75 71.10 -13.62
Mangold AB 230530 3060.00 198900 3.73 54.19 -7.83
Mildef Group 230530 69.90 6540403 3.71 45.42 -13.49
Abliva 230530 0.22 307992 3.70 61.56 25.42
Nederman Holding AB 230530 190.00 496090 3.54 50.28 12.42
Thule Group AB 230530 279.60 97858322 3.52 61.86 30.46
Amhult 2 AB, B 230530 60.00 315180 3.45 38.48 -8.81
Kentima Holding AB 230530 3.10 20414 3.33 57.47 18.32
Bahnhof AB, B 230530 43.90 1541022 3.29 54.57 22.49
Aerowash AB, B 230530 6.90 42214 3.29 41.52 -4.17
Binero Group 230530 3.80 3800 3.26 61.25 -5.24
Tourn International AB 230530 11.10 30714 3.26 35.05 -33.21
Botnia Exploration Holding AB 230530 7.02 471695 3.24 79.81 35.00
Arla Plast 230530 36.00 6840 3.15 55.03 3.10
Momentum Group AB, B 230530 101.50 42811279 3.15 72.49 75.45
AlzeCure Pharma AB 230530 5.28 62499 3.12 68.42 27.54
HMS Networks AB 230530 474.40 21751240 3.09 52.39 40.94
InCoax Networks 230530 2.34 72978 3.08 54.54 13.59
Saxlund Group 230530 0.13 74143 3.08 52.05 -19.01
Viking Supply Ships AB, B 230530 107.20 1112093 3.08 37.62 37.08
Leading Edge Materials Corp. 230530 1.43 8373 3.03 47.04 14.40
Simris Alg B 230530 0.34 77171 2.99 43.72 37.18
Rizzo Group B 230530 0.09 93176 2.94 60.66 -42.43
Ratos AB B 230530 32.42 13388228 2.92 48.90 -19.68
Bonava AB, B 230530 18.56 6876313 2.83 54.17 -36.91
Enersize Oyj 230530 0.01 82349 2.82 41.82 -69.58
SpectraCure AB 230530 6.25 375106 2.80 69.72 24.50
Oscar Properties Holding AB 230530 0.74 222434 2.78 31.44 -40.32
LIDDS AB 230530 1.00 265573 2.76 43.08 -36.25
FlexQube 230530 37.60 95354 2.73 36.95 -31.39
Gaming Innovation Group 230530 26.45 1832192 2.72 47.21 -3.68
Link Prop Investment AB 230530 119.00 32487 2.59 48.70 -1.77
ByggPartner i Dalarna Holding 230530 26.50 193742 2.51 70.82 -12.40
Hexatronic Group AB 230530 68.76 93398014 2.50 37.14 -51.36
Jetpak Top Holding 230530 104.50 212135 2.45 54.41 -5.00
Arion Banki hf SDB 230530 10.08 489979 2.44 47.11 -2.17
Xintela AB 230530 0.25 35491 2.44 46.28 -48.52
Svenska Aerogel Holding AB 230530 0.32 117523 2.42 64.36 -49.52
Chordate Medical Holding 230530 0.49 18547 2.40 64.74 -5.95
IRLAB Therapeutics AB, A 230530 7.68 262264 2.40 27.57 -79.95
PION Group B 230530 7.30 108799 2.38 31.51 -34.42
Bong AB 230530 1.08 54161 2.36 55.95 -3.13
Recyctec Holding AB B 230530 0.61 6154 2.35 29.59 -72.95
Acrinova AB, B 230530 6.14 10242 2.33 34.58 -19.37
Dividend Sweden B 230530 0.40 53695 2.30 59.65 -33.33
ScandBook Holding AB 230530 35.80 7124 2.29 52.36 14.56
Fram Skandinavian AB, B 230530 31.50 146790 2.27 50.54 -14.86
Urb-it AB 230530 0.02 1947645 2.27 51.03 -68.84
Quartiers Properties AB 230530 6.36 30515 2.25 84.87 15.64
Aros Quality Group AB 230530 455.50 5544802 2.24 58.22 48.33
Pricer 230530 7.76 1450026 2.24 32.58 -52.57
Axolot Solutions Holding 230530 0.37 22510 2.19 52.26 -39.84
Kakel Max 230530 18.80 15585 2.17 86.40 0.53
Fortnox 230530 67.76 103169885 2.17 35.24 43.54
Beowulf Mining PLC SDB 230530 0.24 346084 2.16 44.53 -50.62
Byggmax Group AB 230530 30.40 5662790 2.15 51.15 -38.88
Stockwik Forvaltning AB 230530 23.90 74688 2.14 34.54 16.59
Clemondo Group 230530 1.21 624367 2.12 89.61 45.18
Paxman AB 230530 33.90 231605 2.11 54.48 -21.35
Nordic Iron Ore 230530 8.76 230204 2.10 70.18 9.91
FM Mattsson Mora Group AB, B 230530 61.40 31191 1.99 57.62 5.45
Beijer AB 230530 159.40 181389708 1.98 45.16 18.67
Humana AB 230530 15.52 1861965 1.97 59.58 -59.69
Bambuser AB 230530 2.59 141015 1.97 50.67 -29.81
Euroafrica Digital Ventures 230530 0.26 633 1.96 35.27 -54.86
Storskogen Group B 230530 12.22 43915611 1.96 60.47 65.21
DDM Holding AG 230530 21.20 52788 1.92 29.38 -24.29
Sensys Traffic AB 230530 0.91 431368 1.91 57.02 -9.23
Ratos AB A 230530 35.15 138034 1.88 41.56 -17.64
Mavshack AB 230530 0.01 12036 1.82 50.66 -0.88
Karolinska Development AB, B 230530 1.68 193257 1.82 55.23 -2.89
TF Bank AB 230530 139.60 692556 1.75 60.29 -20.95
Ovzon AB 230530 34.90 124139 1.75 57.68 -39.41
Studsvik AB 230530 108.60 917236 1.69 43.74 -0.07
Mycronic AB 230530 243.80 15520308 1.67 61.36 26.53
Hifab Group AB, B 230530 2.44 4407 1.67 60.10 -0.81
Tingsvalvet B 230530 24.40 50044 1.67 67.70 -23.27
NOTE AB 230530 252.20 13564829 1.61 69.29 40.89
Castellum AB 230530 101.40 119125126 1.60 38.92 -19.68
Sinch 230530 23.33 154563490 1.59 44.44 -38.97
Coeli Private Equity 230530 130.00 85930 1.56 40.39 -2.99
Moment Group AB 230530 0.66 60713 1.55 37.28 17.91
Catella AB, B 230530 29.65 2242370 1.54 41.32 -15.32
EcoRub AB, B 230530 0.33 167138 1.54 58.45 17.02
Avanza Holding Bank AB 230530 231.20 74924753 1.54 63.49 6.64
Hemnet Group 230530 173.30 17447151 1.52 65.71 38.79
Munters Group AB 230530 127.10 50746582 1.52 80.69 24.43
Evolution Gaming Group AB 230530 1423.60 486580786 1.50 63.46 42.50
Triboron International B 230530 0.56 91714 1.46 44.61 65.97
Xspray Pharma AB 230530 41.70 158960 1.46 27.06 -26.84
aXichem AB 230530 7.00 312991 1.45 52.56 -49.03
Opter 230530 72.00 205920 1.41 72.47 43.62
Stille AB 230530 109.50 429459 1.39 49.39 -0.67
Atlas Copco B fria 230530 138.10 271883132 1.36 65.68 25.41
Serstech AB 230530 0.45 317005 1.34 81.19 62.14
Upsales Technology 230530 60.60 199192 1.34 52.46 -12.83
InDex Pharmaceuticals Holding 230530 0.39 71834 1.32 43.56 -54.44
Ferronordic Machines AB 230530 81.50 2749240 1.31 48.77 15.69
Corline Biomedical AB 230530 15.60 391092 1.30 54.69 69.20
Scandinavian Enviro Systems AB 230530 1.90 1224495 1.28 44.95 17.36
Latvian Forest Company AB 230530 9.64 1369 1.26 43.06 2.77
Bilia_A 230530 105.80 11319648 1.24 39.25 -4.03
Mekonomen AB 230530 106.70 4297236 1.23 30.51 -4.34
Chr. Berner Tech Trade AB, B 230530 24.70 296054 1.23 64.90 20.80
Projektengagemang Sweden AB, B 230530 12.35 148151 1.23 45.13 6.64
Kancera AB 230530 2.89 182339 1.23 47.22 35.68
EQL Pharma AB 230530 33.50 607120 1.21 54.09 17.13
Balco Group AB 230530 46.15 800702 1.21 51.08 7.12
Qlosr Group B 230530 5.10 32671 1.19 48.35 1.19
Kinnevik, Investment AB B 230530 154.75 188482250 1.18 36.61 8.07
HomeMaid Hemservice AB, B 230530 17.40 10440 1.16 53.38 27.01
Scandi Standard AB 230530 52.20 4953362 1.16 41.16 8.85
Hoist Finance AB 230530 26.25 5998361 1.16 53.63 -10.96
Awardit AB 230530 141.20 516510 1.15 37.14 26.90
Micropos Medical AB 230530 2.65 341529 1.15 52.89 -9.56
Acarix AB 230530 0.54 329535 1.13 58.62 88.07
OrganoClick AB 230530 4.48 16455 1.13 55.11 49.33
Biotage AB 230530 144.50 8533592 1.12 53.98 -21.07
Artificial Solutions Int. AB 230530 1.35 968974 1.12 74.13 -40.57
Addtech B 230530 224.40 113827573 1.08 68.45 50.91
Hexagon B 230530 124.75 283407175 1.05 74.53 15.79
Bonava AB, A 230530 19.20 38880 1.05 52.66 -37.66
iZafe Group B 230530 0.29 82547 1.05 57.32 -0.34
Xbrane Biopharma AB 230530 78.40 5304858 1.03 42.78 -4.51
Tempest Security 230530 15.10 77252 1.00 45.77 -11.18
Newbury Pharmaceuticals AB 230530 4.03 193899 1.00 12.30 -42.35
Time People Group 230530 20.20 54823 1.00 57.81 -8.18
Elanders AB 230530 121.20 1781519 1.00 32.90 -16.73
Cint Group 230530 10.16 13672820 0.99 40.33 -75.74
Arbona A 230530 2.08 15727 0.97 49.93 1.96
CTT Systems AB 230530 210.00 943110 0.96 65.59 0.26
Duroc 230530 21.00 128562 0.96 46.57 -2.33
NCC, Bfr. 230530 94.65 9093026 0.96 42.17 0.61
DORO AB 230530 15.80 154034 0.96 57.27 6.33
ABB Ltd 230530 405.40 311231256 0.95 78.32 31.90
Lime Technologies AB 230530 267.00 6082794 0.95 62.73 17.40
SkiStar AB 230530 130.70 3459368 0.93 43.48 17.75
Sotkamo Silver AB 230530 0.56 42670 0.90 45.97 51.64
Nepa AB 230530 22.50 616455 0.90 50.70 -39.84
Metacon 230530 1.13 461043 0.89 60.43 -11.30
I.A.R. Systems Group AB, B 230530 92.00 494868 0.88 24.76 -37.99
XANO Industri AB, B 230530 93.70 490426 0.86 52.54 -14.71
Sagax AB, B 230530 215.10 39845769 0.84 42.20 -7.91
TagMaster AB, B 230530 12.10 67530 0.83 37.75 10.50
Axfood AB 230530 243.00 117737145 0.83 45.71 -13.58
NCC, Afr. 230530 99.00 41184 0.81 42.83 -5.78
Stillfront Group 230530 19.50 11804690 0.80 33.44 11.27
Garo AB 230530 69.20 2140148 0.80 34.83 -35.96
JLT Mobile Computers AB 230530 5.12 46572 0.79 37.82 2.19
Kopparberg Bryggeri, B 230530 130.00 251290 0.78 46.49 4.24
Coegin Pharma 230530 0.13 60717 0.78 52.18 -6.47
Aros Bostadsutveckling Pref. B 230530 78.60 162466 0.77 58.11 4.19
Atlas Copco, Afr. 230530 159.70 680652100 0.76 68.86 30.75
Arjo AB, B 230530 42.62 14275782 0.76 40.14 11.48
Hybricon Bus Systems AB 230530 2.00 5012 0.76 34.90 -50.12
Besqab AB 230530 27.10 205282 0.74 57.64 -55.59
Hufvudstaden, Afr. 230530 128.90 18823267 0.70 35.66 -11.39
Atrium Ljungberg AB, B 230530 176.30 6674542 0.69 45.36 4.90
Better Collective A/S 230530 223.50 5202410 0.68 60.63 75.71
Scandic Hotels Group AB 230530 38.75 18650569 0.68 62.32 20.27
Rejlerkoncernen AB 230530 150.50 759423 0.67 46.18 12.94
Modern Times Group MTG AB B 230530 70.95 6541874 0.64 25.02 -20.37
Micro Systemation AB, B 230530 48.00 343440 0.63 55.22 17.44
ELLWEE 230530 0.02 20472 0.63 42.91 -73.33
Volvo Car B 230530 37.83 67198186 0.61 46.96 -20.16
BE Group AB 230530 101.10 1777742 0.60 55.88 32.01
Nordic Waterproofing Holding 230530 143.60 13425308 0.56 18.92 1.23
VBG. 230530 180.00 2604420 0.56 56.42 32.69
EatGood Sweden AB 230530 1.86 20015 0.54 48.54 24.00
Nokia Corporation 230530 44.44 29693644 0.52 63.53 -6.83
Autoliv Inc 230530 902.00 115384742 0.51 51.53 14.03
EnQuest PLC 230530 2.01 1281901 0.50 36.70 -26.66
Collector AB 230530 30.40 1483763 0.50 34.04 -20.63
Lundberg B 230530 462.20 64074786 0.48 37.25 4.96
Trelleborg, Bfr. 230530 274.10 109351373 0.48 60.47 16.44
Latour, Investmentab. B 230530 218.80 47221635 0.46 53.68 12.92
Medfield Diagnostics AB 230530 2.19 10256 0.46 19.50 -55.76
Gabather AB 230530 4.40 51696 0.46 55.91 -2.87
Redwood Pharma AB 230530 0.44 65369 0.46 50.53 117.28
Investor, A. 230530 221.80 77381362 0.45 59.05 16.14
SenzaGen AB 230530 11.20 93643 0.45 45.68 -7.05
Unlimited Travel Group AB 230530 9.48 130009 0.42 40.80 -0.21
BTS Group AB 230530 242.00 811668 0.41 42.91 -15.91
BIMobject AB 230530 2.43 99628 0.41 54.04 -19.00
Genova Property Group 230530 48.80 74469 0.41 36.28 -6.54
Investor B fria 230530 219.90 435474787 0.41 62.82 18.40
CellaVision AB 230530 195.80 1807038 0.41 66.28 -13.45
Paradox Interactive AB 230530 254.00 32415988 0.40 56.29 20.67
ProAct IT Group AB 230530 76.60 2167474 0.39 24.57 -5.58
Peab AB 230530 46.16 15349539 0.39 37.85 -15.49
RugVista Group 230530 52.60 148911 0.38 54.74 19.00
Lammhults Design Group AB, B 230530 29.00 82882 0.35 52.31 8.70
Concordia 230530 6.00 13224 0.33 50.98 3.81
Volati AB, pref. 230530 600.00 356400 0.33 52.53 0.64
Catena AB 230530 370.20 6626580 0.33 48.01 -3.71
XACT BEAR 2 Sweden 230530 10.62 75709821 0.32 47.28 -22.67
Arise AB 230530 47.90 1730771 0.31 34.83 -2.83
Bergs Timber AB, B 230530 32.20 1293281 0.31 50.65 12.40
Fagerhult AB 230530 65.70 3767829 0.31 49.28 70.52
Kontigo Care AB 230530 3.44 138 0.29 31.16 -16.91
Stora Enso Oyj R 230530 140.10 27692726 0.29 68.17 0.52
Troax Group AB 230530 217.40 3496009 0.28 36.44 20.98
MAG Interactive 230530 15.00 471555 0.27 40.50 -37.50
Vibrosense Dynamics AB, B 230530 3.79 69221 0.26 35.35 -52.27
Game Chest Group AB 230530 0.77 16968 0.26 57.28 89.16
Platzer Fast. Holding AB, B 230530 77.20 7330063 0.26 38.16 -4.78
Fingerprint Cards AB 230530 2.44 1768426 0.25 42.29 -16.92
Holmen AB ser. A 230530 429.00 35178 0.23 59.78 5.14
Impact Coatings AB 230530 4.84 150418 0.21 52.68 1.63
Polyplank AB 230530 0.10 22763 0.20 40.86 -36.61
XACT BEAR Sweden 230530 19.97 10403803 0.20 47.50 -16.81
Getinge B 230530 252.50 105663675 0.20 50.31 18.70
Eastnine AB 230530 111.00 177378 0.18 57.69 -6.75
SeaTwirl AB 230530 28.50 136800 0.18 54.75 -54.03
Nitro Games Oyj 230530 12.14 119798 0.17 44.42 -11.77
Mantex 230530 0.64 114761 0.16 52.19 -13.26
Alfa Laval AB 230530 392.80 210567510 0.15 60.08 32.54
Veteranpoolen AB, B 230530 34.20 223805 0.15 45.81 7.55
Sedana Medical AB 230530 28.04 4142293 0.14 58.83 49.95
Anoto Group AB 230530 0.38 46207 0.13 40.98 -1.68
Wihlborgs Fastigheter AB 230530 78.10 15248244 0.13 45.27 3.46
Filo Mining Corp 230530 168.20 2495415 0.12 42.24 -8.59
Kinnevik, Investment AB A 230530 171.60 833633 0.12 55.63 19.00
Björn Borg AB 230530 41.59 408546 0.11 63.95 35.05
Hennes & Mauritz B 230530 137.48 184853271 0.10 32.76 25.27
engcon B 230530 103.80 13211664 0.10 68.20 55.97
Bure Equity AB 230530 252.60 7230170 0.08 46.41 3.40
Fabege AB 230530 78.90 36095645 0.08 45.60 -9.38
Oncopeptides AB 230530 8.10 3427798 0.07 37.58 -33.33
Clas Ohlson AB 230530 73.35 6549862 0.07 29.50 22.21
Creades AB, A 230530 84.10 4764854 0.06 49.66 9.16
EQT 230530 206.40 117022195 0.05 46.24 -6.44
Cantargia AB 230530 4.67 2304993 0.04 35.39 51.56
PowerCell Sweden 230530 79.08 11028022 0.03 31.81 -33.57
Zinzino AB, B 230530 44.80 1238003 0.00 59.28 73.31
Prebona AB 230530 5.10 296 0.00 60.65 67.21
Bonesupport Holding AB 230530 115.30 4616036 0.00 76.62 43.32
Arctic Paper S.A. 230530 58.40 4172855 0.00 72.94 23.08
Signup Software 230530 102.50 254200 0.00 50.61 21.60
Sectra AB B 230530 172.90 19418226 0.00 53.67 16.20
Asarina Pharma AB 230530 1.03 13750 0.00 39.88 10.87
Absolent Group AB 230530 444.00 2313240 0.00 49.75 9.49
Spotligt Group 230530 31.00 10633 0.00 32.57 8.77
Vo2 Cap Holding 230530 6.34 31453 0.00 33.15 7.46
Havsfrun Investment AB 230530 14.98 105924 0.00 34.91 6.69
Electrolux A 230530 177.00 13806 0.00 46.94 5.99
Arbona B 230530 2.08 7035 0.00 46.75 5.05
Misen Energy AB 230530 0.99 15356 0.00 29.58 -1.00
Heliospectra AB 230530 1.10 1793 0.00 48.82 -2.80
Genesis IT AB 230530 15.00 4500 0.00 37.90 -2.91
Byggmästare A J Ahlström AB 230530 264.00 231000 0.00 26.80 -3.45
Sydsvenska Hem AB 230530 78.50 25512 0.00 63.21 -4.50
G5 Entertainment AB 230530 200.00 4801000 0.00 45.46 -4.94
Skåne-möllan AB 230530 94.00 1598 0.00 43.11 -5.64
Clean Motion AB 230530 1.04 206211 0.00 45.56 -6.32
Amnode AB 230530 4.18 255 0.00 60.60 -7.32
Probi AB 230530 182.00 2184 0.00 44.99 -10.16
Initiator Pharma A/S 230530 5.42 167440 0.00 47.46 -10.56
Briox AB 230530 3.50 6699 0.00 49.43 -12.28
Motion Display Scandinavia AB 230530 0.61 434 0.00 48.90 -13.43
Sleep Cycle 230530 31.10 163617 0.00 40.44 -14.35
SpectrumOne 230530 0.32 140161 0.00 47.55 -14.56
Gold Town Games 230530 0.81 30442 0.00 28.45 -16.49
Archelon Natural Resources, B 230530 0.01 26494 0.00 42.42 -16.67
Nosium B 230530 0.65 8665 0.00 55.87 -22.62
Ortivius AB B 230530 4.08 13354 0.00 38.38 -26.09
Transiro Int. 230530 0.04 27642 0.00 36.37 -26.67
Netmore Group B 230530 1.10 1090 0.00 47.49 -29.03
Taurus Energy B 230530 0.05 38957 0.00 40.37 -29.58
PharmaLundensis AB 230530 0.53 11058 0.00 40.75 -34.41
RightBridge Ventures Group 230530 0.19 23936 0.00 38.29 -36.81
Nexar Group 230530 0.38 7 0.00 43.09 -39.00
Greater Than AB 230530 41.50 61130 0.00 32.43 -49.88
Hoylu AB 230530 0.12 1040 0.00 47.98 -58.71
IMINT Image Intelligence AB 230530 7.96 36218 0.00 23.07 -60.20
Stayble Therapeutics 230530 1.25 324441 0.00 31.70 -67.89
Bluelake Mineral 230530 0.55 115873 0.00 34.82 -69.50
TopRight Nordic 230530 0.28 31015 0.00 21.14 -71.23
OmniCar Holding AB 230530 0.15 51996 0.00 16.37 -71.48
AppSpotr 230530 1.95 24139 0.00 4.92 -82.67
Raytelligence 230530 0.02 9940 0.00 22.02 -82.77
Epiroc AB, A 230530 195.10 104022638 -0.08 39.75 3.63
Karnov Group 230530 48.95 1916735 -0.10 32.16 -16.18
Kindred Group plc 230530 125.15 48217917 -0.12 49.04 17.51
Nordnet 230530 159.90 19650591 -0.12 57.80 8.88
Lucara Diamond Corp 230530 3.68 159944 -0.14 42.60 -3.92
Ericsson B 230530 56.93 312778714 -0.14 62.79 -4.28
Lagercrantz Group AB ser. B 230530 135.90 21012994 -0.15 56.58 31.56
Indutrade AB 230530 255.90 37671039 -0.16 55.72 22.69
Assa Abloy AB 230530 244.70 233113700 -0.16 50.55 10.50
Midsummer AB 230530 2.81 650200 -0.18 46.16 -64.66
Enzymatica AB 230530 2.79 78362 -0.18 39.64 -38.11
Nilsson Special Vehicles AB 230530 4.99 25 -0.20 59.03 11.51
Industrivärden, A 230530 290.40 49865746 -0.21 50.95 17.40
Industrivärden C 230530 289.50 124350672 -0.21 50.18 17.26
Raketech Group Holding AB 230530 18.56 877740 -0.22 51.93 7.75
AFRY AB 230530 170.90 20739911 -0.23 31.54 2.91
Epiroc AB, B 230530 166.60 42314567 -0.24 38.73 0.35
AcadeMedia AB 230530 47.88 4495214 -0.25 27.80 7.26
BioGaia AB, B 230530 98.60 7961161 -0.25 46.49 21.25
ProstaLund AB 230530 1.91 76903 -0.26 20.85 -52.32
Intrum 230530 82.64 28909125 -0.27 45.94 -29.45
DevPort AB, B 230530 37.50 124388 -0.27 55.99 16.55
XACT BULL Sweden 230530 672.60 8285087 -0.27 51.66 18.17
Obducat B 230530 1.85 43848 -0.27 67.96 76.67
Biovica International AB, B 230530 7.31 157443 -0.27 57.13 -10.31
XACT OMXS30 230530 304.00 56326032 -0.28 50.89 11.60
DistIT AB 230530 6.28 131227 -0.32 35.14 -73.87
SWECO AB B 230530 124.10 11975154 -0.32 36.62 26.88
Freja eID Group 230530 6.06 72502 -0.33 50.11 61.60
Cibus Nordic Real Estate AB 230530 96.34 20692580 -0.33 36.62 -31.10
Bio-Works Technologies AB 230530 14.95 987283 -0.33 31.47 -28.81
ECOMB AB 230530 0.30 4205 -0.33 44.50 -33.78
NP3 Fastigheter 230530 176.10 2777978 -0.34 38.16 -10.74
Cavotec SA 230530 14.25 65365 -0.35 63.01 5.56
SECITS Holding AB 230530 0.57 26268 -0.35 42.33 -32.38
Pandox AB, B 230530 112.00 10206560 -0.36 39.77 -1.97
Volati AB 230530 108.80 4582982 -0.37 56.80 27.01
JM AB 230530 135.20 38040007 -0.37 29.25 -14.92
Sivers IMA Holding AB 230530 6.75 2685491 -0.37 35.12 10.74
Skanska, B. 230530 146.10 146087728 -0.38 38.06 -7.08
Genovis AB 230530 52.00 3513588 -0.38 35.93 13.17
Flexion Mobile 230530 12.95 565138 -0.38 26.24 -0.38
XACT BULL 2 Sweden 230530 1423.40 39742751 -0.39 51.33 23.77
Orexo AB 230530 10.08 92030 -0.40 30.55 -46.55
SWECO AB A 230530 124.00 37944 -0.40 35.15 26.60
Gränges AB 230530 97.70 13755672 -0.41 43.72 14.54
Beijer&Alma Industri&Handel AB 230530 242.50 4569670 -0.41 56.09 51.09
Nelly Group 230530 4.85 65242 -0.41 53.98 -30.29
BICO Group AB 230530 57.72 8284552 -0.41 46.70 -45.44
Vestum AB 230530 11.57 5935919 -0.43 39.05 -32.99
Lundin Gold 230530 136.40 5931218 -0.44 51.15 37.53
DexTech Medical AB 230530 4.34 14140 -0.46 74.60 34.37
Dometic Group AB 230530 64.46 16472237 -0.46 36.40 -2.18
Profoto Holding 230530 85.00 499035 -0.47 24.08 -4.69
Novus Group International AB 230530 4.22 2055 -0.47 52.14 19.73
Ericsson A 230530 62.90 571069 -0.47 57.89 -2.59
Ogunsen B 230530 41.90 410285 -0.48 50.91 -2.44
Eolus Vind AB, B 230530 73.00 4346493 -0.48 28.73 -29.59
Embellence Group 230530 20.40 32824 -0.49 40.11 5.51
Loyal Solutions 230530 4.00 14488 -0.50 73.72 -9.91
Boozt AB 230530 115.10 6594770 -0.52 44.15 -4.32
Wastbygg Gruppen B 230530 36.40 59077 -0.55 55.30 -15.11
SynAct Pharma AB 230530 72.00 2115360 -0.55 46.13 -11.66
Solnaberg Property AB 230530 89.00 93272 -0.56 35.88 -28.65
BHG Group 230530 12.13 4646239 -0.57 59.27 -34.68
Stendörren Fastigheter AB 230530 171.60 539167 -0.58 25.60 -10.53
Instalco Intressenter AB 230530 56.50 10599682 -0.62 53.82 44.23
Idogen AB 230530 0.03 5118 -0.62 33.25 -81.83
Hemcheck Sweden AB 230530 0.32 2531 -0.63 48.14 67.72
Nilörngruppen AB, B 230530 62.70 726693 -0.63 31.20 -19.81
MedCap AB 230530 311.00 1912650 -0.64 61.68 43.65
SEB C fria 230530 123.00 2745237 -0.65 38.70 4.59
Infracom Group AB 230530 30.40 44080 -0.65 41.32 18.09
Bonäsudden Holding AB 230530 151.00 18422 -0.66 52.97 -18.82
Resurs Holding AB 230530 19.42 4555388 -0.66 44.80 -18.01
Alligo B 230530 118.80 49045630 -0.67 54.72 53.77
AddLife AB, B 230530 133.00 42249445 -0.67 58.82 22.47
Svenska Cellulosa AB SCA A 230530 146.60 5421708 -0.68 55.83 11.88
Igrene AB 230530 0.29 18637 -0.68 39.16 -36.44
eWork Scandinavia AB 230530 146.40 1254209 -0.68 39.59 24.90
RaySearch Laboratories AB B 230530 73.00 2116927 -0.68 41.39 7.35
Svenska Handelsbanken, A 230530 86.38 366793926 -0.69 39.53 -10.49
