Svenske aktier

BørsCustom

Udskrevet/beregnet : 03/12-2024 19:00 CET

Navn Handlet Luk Omsat SEK +/-% dtd RSIma 9 +/-% åtd
Eevia Health Plc 241202 0.36 5215475 80.00 71.57 -79.24
Safe Lane Gaming, B 241202 2.35 22811 20.51 59.75 -83.21
Recyctec Holding AB B 241202 0.17 2689 19.72 60.92 -87.65
Nanexa AB 241202 2.31 9386405 18.46 89.66 -18.97
Midsummer AB 241202 1.56 3205321 17.82 86.46 -78.73
Photocat 241202 13.90 2196 15.83 74.60 18.80
H&D Wireless Sweden Holding B 241202 0.00 73871 14.81 57.07 -98.60
PMD Device Solutions 241202 0.86 250612 14.67 21.35 -99.17
Attana 241202 0.02 8951 14.29 49.02 -89.40
EatGood Sweden AB 241202 0.38 22424 13.55 42.63 -74.87
Boule Diagnostics AB 241202 8.90 697466 12.66 74.15 -41.06
Vidhance AB 241202 7.00 94563 12.54 56.44
Kancera AB 241202 1.09 290257 12.42 44.39 -47.81
MoveByBike Europe AB 241202 0.03 1871 12.24 50.25 -97.49
Axolot Solutions Holding 241202 0.30 170370 11.76 59.47 -49.59
Tendo AB 241202 0.02 29403 11.43 51.60 -98.41
Minesto AB 241202 2.76 1202648 11.07 57.24 -70.45
Igrene AB 241202 0.29 88086 10.90 59.18 -12.36
Xspray Pharma AB 241202 45.80 2224277 10.63 57.19 -17.94
Finepart 241202 0.34 2064 10.42 54.01 -90.82
Raytelligence 241202 0.77 345843 9.71 60.59 -91.73
Tourn International AB 241202 6.60 10916 9.63 41.01 -60.29
Biovica International AB, B 241202 2.52 2684818 9.57 73.79 -67.11
Heliospectra AB 241202 0.49 3303 8.93 54.04 -56.88
NetJobs Group AB 241202 0.39 5018 8.43 72.73 -58.58
PolarCool 241202 0.03 26614 8.28 61.03 -90.38
Diadrom Holding AB 241202 7.74 10225 8.10 61.83 -39.79
Saniona AB 241202 7.72 24156613 7.97 90.35 197.68
Enad Global 7 241202 15.76 6128402 7.95 80.18 -41.78
Orexo AB 241202 13.84 1228508 7.45 81.88 -26.62
Bergman & Beving Aktiebolag, B 241202 285.00 10313580 7.34 54.97 166.02
Archelon Natural Resources, B 241202 0.47 217331 7.34 37.91 -61.00
Prostatype Genomics 241202 8.05 150165 7.33 44.05 -96.23
Northbaze Group 241202 0.15 9200 7.14 42.30 -81.62
Diamyd Medical AB B 241202 14.56 3547005 7.06 75.99 7.45
Double Bond Pharmaceutical Int 241202 0.45 83109 6.67 64.96 -28.89
Invent Medic Sweden AB 241202 0.20 13236 6.49 59.13 -79.59
SenzaGen AB 241202 7.40 600917 6.47 60.74 -38.59
Cyber Security 1 241202 0.01 593 6.38 48.89 -32.89
Stayble Therapeutics 241202 0.60 303921 6.14 49.53 -84.46
SIBEK 241202 47.00 136676 6.09 46.22
Hedera Group BVBA 241202 2.86 51732 5.93 53.66 -65.02
Stora Enso Oyj A 241202 108.00 761292 5.88 45.22 -26.41
Image Systems AB 241202 2.00 279026 5.82 59.86 16.28
Corline Biomedical AB 241202 7.08 1401904 5.67 57.76 -23.21
Desenio Group 241202 0.34 102714 5.66 59.82 -88.52
Ratos AB A 241202 34.80 41064 5.45 52.28 -15.68
ProfilGruppen AB B 241202 107.50 301645 5.39 67.65 14.00
Cereno Scientific AB, B 241202 5.96 6600953 5.39 79.58 164.52
Opter 241202 127.50 3919095 5.37 73.61 160.61
FluoGuide 241202 41.25 533981 5.36 72.71 10.00
Spotligt Group 241202 23.60 159819 5.36 75.66 -17.19
Climeon AB, B 241202 0.37 53973 5.29 50.92 -84.13
Irisity 241202 1.00 90382 5.26 33.44 -84.93
Fortnox 241202 71.66 73849500 5.23 73.01 52.27
Sileon 241202 10.20 6620 5.15 36.91 -94.52
Biofrigas Sweden AB 241202 0.45 64983 5.14 38.97 -82.17
Stillfront Group 241202 7.71 7592985 5.04 74.02 -55.99
Besqab 241202 25.20 1238605 5.00 72.24 -33.25
Infracom Group AB 241202 20.20 229270 4.94 59.92 -20.09
Bufab AB 241202 427.60 12562460 4.80 69.61 88.52
Mendus 241202 8.89 273972 4.80 49.83 -79.98
DexTech Medical AB 241202 4.40 74457 4.76 61.61 36.22
Transiro Int. 241202 0.02 3732 4.76 50.19 -63.33
Q-Linea AB 241202 1.23 509547 4.58 35.78 -88.42
Boozt AB 241202 115.00 15117785 4.55 70.78 -4.41
Thinc Jetty 241202 2.30 29309 4.55 51.94 -16.72
FlexQube 241202 9.20 18317 4.55 64.97 -82.77
Dedicare AB, B 241202 58.50 885164 4.28 44.29 -44.93
BHG Group 241202 19.47 9857155 4.17 70.63 4.85
Serstech AB 241202 1.25 311990 4.17 65.83 346.43
Solid Forsakringsaktiebolag 241202 83.60 2699611 4.11 46.98 40.72
Nexar Group 241202 0.25 14412 4.10 51.11 -59.23
Thule Group AB 241202 357.40 55270123 4.08 59.67 75.04
Scout Gaming Group 241202 0.28 15802 4.06 52.66 -35.91
NCAB Group AB 241202 59.35 5900992 4.03 50.10 -5.96
Concejo B 241202 41.80 582149 3.98 56.53 40.25
Binero Group 241202 2.62 2051 3.97 51.27 -35.22
Ages Industri AB, B 241202 69.00 99015 3.92 55.56 92.09
B3 Consulting Group AB 241202 74.40 5421974 3.91 46.86 -47.77
Veteranpoolen AB, B 241202 38.00 2325334 3.83 70.99 27.21
Bonäsudden Holding AB 241202 164.00 58384 3.80 46.53 -11.83
Clean Motion AB 241202 0.33 94036 3.77 32.18 -64.56
Vitec Software Group AB, B 241202 507.00 75298626 3.77 69.90 22.21
Cint Group 241202 13.00 2676765 3.75 62.64 -68.96
Bong AB 241202 0.83 137127 3.74 58.54 -25.71
Storytel AB, B 241202 62.70 9896944 3.64 52.72 41.76
Viaplay Group B 241202 0.70 10279255 3.61 56.46 -98.84
Fenix Outdoor Int. AG, B 241202 665.00 3446030 3.58 81.90 -18.87
Free2Move Holding 241202 0.03 2938 3.57 47.60 -87.98
Cyxone AB 241202 0.03 27375 3.57 50.97 -94.51
Net Insight AB B 241202 7.26 6087343 3.57 67.78 19.90
Immunovia AB 241202 0.88 25276427 3.55 85.14 -92.78
Momentum Group AB, B 241202 181.80 5582351 3.53 60.40 216.79
RugVista Group 241202 41.30 312228 3.51 44.12 -0.97
Stockwik Forvaltning AB 241202 17.78 384635 3.49 61.08 -13.27
BTS Group AB 241202 267.00 596211 3.49 44.72 -4.37
Truecaller B 241202 50.85 37078396 3.44 77.76 62.62
NOTE AB 241202 133.40 10530329 3.41 62.93 -25.47
Invisio AB 241202 291.50 20866153 3.37 71.18 78.65
Projektengagemang Sweden AB, B 241202 9.36 5719 3.31 46.21 -19.18
DistIT AB 241202 2.19 31562 3.30 35.37 -90.89
Biotage AB 241202 157.30 14649821 3.28 55.08 -14.08
Acrinova AB, A 241202 9.50 16207 3.26 45.63 27.07
Millicom Int. Cellular SA SDB 241202 274.00 195685046 3.24 39.05 107.34
Munters Group AB 241202 179.00 78019477 3.23 58.98 76.33
ByggPartner i Dalarna Holding 241202 16.15 23999 3.19 43.35 -29.85
TF Bank AB 241202 358.00 6513452 3.17 80.64 102.72
Alzinova AB 241202 3.94 1832321 3.14 65.42 75.61
ITAB Shop Concept AB 241202 23.20 5472068 3.11 41.96 127.55
SKF, Afr. 241202 215.50 1428118 3.11 66.41 44.69
Envirologic AB, B 241202 15.00 360090 3.09 21.81 504.84
Paradox Interactive AB 241202 191.50 114895021 3.07 62.81 -7.33
Lagercrantz Group AB ser. B 241202 204.00 43818996 3.03 64.18 102.34
John Mattson Fastighetsföret. 241202 61.80 1306328 3.00 49.57 -4.33
Nordic Iron Ore 241202 5.15 423763 3.00 59.03 -35.38
AFRICA ENERGY CORP. 241202 0.21 165835 3.00 64.36 -84.72
ScandiDos AB 241202 1.75 57741 2.94 66.27 -27.55
Aros Quality Group AB 241202 136.82 77140621 2.89 45.21 125.42
NextCell Pharma 241202 1.80 273069 2.86 57.73 -67.63
Transferator AB, A 241202 1.99 22489 2.84 44.36 148.38
Alfa Laval AB 241202 477.40 283094858 2.82 57.95 63.70
Sedana Medical AB 241202 13.20 4840942 2.80 57.15 -29.41
Lipum 241202 14.70 22447 2.80 39.45 7.76
ShaMaran Petroleum Corp 241202 0.92 8611657 2.79 73.29 38.97
Gotlandsbolaget A 241202 2220.00 71040 2.78 52.36 -2.42
VBG. 241202 297.50 13978930 2.76 53.09 123.38
Medicover AB, B 241202 180.60 5825072 2.73 59.44 31.48
Indutrade AB 241202 286.00 85254884 2.73 62.71 38.50
NIBE Industrier AB B 241202 47.47 400799558 2.70 47.97 -50.30
XACT BULL 2 Sweden 241202 1736.00 89763352 2.70 59.86 50.96
New Wave Group AB B 241202 99.35 24613664 2.69 55.79 5.12
Addtech B 241202 308.00 158151224 2.67 62.85 111.81
Gränges AB 241202 127.60 9249852 2.65 58.97 56.65
SKF, Bfr. 241202 215.00 346411655 2.63 66.43 44.63
Lundin Gold 241202 257.50 18243360 2.59 57.72 173.06
Idun Industrier B 241202 281.00 1723935 2.55 61.27 43.77
Coegin Pharma 241202 4.02 93437 2.55 47.27 -66.45
Enea AB 241202 100.80 1826395 2.54 61.64 17.07
Mildef Group 241202 121.00 34597167 2.54 80.42 50.83
Nordic LEVEL Group 241202 0.81 38556 2.53 53.40 -53.73
Bonzun 241202 0.01 16819 2.50 45.09 -97.43
Novus Group International AB 241202 3.30 7857 2.48 53.96 -6.37
Nimbus Group 241202 16.50 2153036 2.48 46.58 -44.02
Lyko Group A 241202 88.70 615223 2.42 48.47 -42.77
RaySearch Laboratories AB B 241202 213.00 19780245 2.40 80.03 217.59
Nanologica AB 241202 1.74 60016 2.35 35.62 -81.80
Epiroc AB, A 241202 203.40 134972986 2.34 61.34 10.92
Loomis AB 241202 341.40 55774518 2.34 63.13 30.41
Clas Ohlson AB 241202 201.60 20351117 2.34 76.36 213.09
XMReality 241202 0.02 32117 2.33 56.05 -94.82
Hoist Finance AB 241202 92.70 14004096 2.32 45.36 214.45
FormPipe Software AB 241202 26.50 814875 2.32 66.98 22.71
Alteco Medical AB 241202 0.18 9414 2.29 51.67 -57.48
Sandvik AB 241202 206.30 411644006 2.28 56.86 14.94
Trelleborg, Bfr. 241202 368.80 201857886 2.27 64.29 59.45
Avanza Holding Bank AB 241202 239.30 69353926 2.26 78.19 15.75
Attendo AB 241202 49.70 18379656 2.26 65.64 110.03
Nordisk Bergteknik B 241202 12.90 743053 2.22 40.63 -48.09
Rolling Optics Holding 241202 0.69 48826 2.21 46.74 143.57
Bilia_A 241202 125.40 14396547 2.20 50.84 25.29
ABB Ltd 241202 632.80 385785254 2.13 67.45 110.16
Respiratorius AB 241202 4.80 58613 2.13 35.89 -89.47
Simris Alg B 241202 0.08 16315 2.12 43.04 -67.96
PION Group B 241202 5.84 118050 2.10 46.11 -47.53
Viking Supply Ships AB, B 241202 97.60 207790 2.09 66.02 24.81
XACT BULL Sweden 241202 796.60 12371198 2.09 60.58 39.95
Björn Borg AB 241202 51.00 2597991 2.07 28.54 83.57
Alligo B 241202 119.80 827219 2.04 45.02 58.91
Sectra AB B 241202 290.45 23884575 2.02 66.36 97.73
SWECO AB B 241202 167.00 101471538 2.02 57.08 75.34
Studentbostäder i Sverige 241202 1.54 61312 1.98 50.66 -55.20
Holmen AB ser. B 241202 418.80 229047583 1.95 58.55 5.31
iZafe Group B 241202 0.21 31274 1.94 53.28 -27.84
Fleming Properties 241202 5.25 186611 1.94 48.88 -86.49
Kinnevik, Investment AB B 241202 77.25 94911976 1.93 58.73 -33.88
Loyal Solutions 241202 7.95 795 1.92 47.13 79.05
Hifab Group AB, B 241202 3.18 308562 1.92 53.24 29.27
Byggmax Group AB 241202 44.80 5554035 1.91 58.65 -8.60
HAKI Safety B 241202 26.90 113437 1.89 60.02 11.96
Volvo AB, B 241202 276.70 797112656 1.88 59.19 66.42
Xvivo Perfusion AB 241202 489.00 19068066 1.88 69.71 167.21
Zaplox AB 241202 1.10 15076 1.85 40.99 -77.88
Inission AB, B 241202 33.10 177548 1.85 36.66 3.44
ZignSec 241202 1.38 33135 1.85 60.10 -33.81
Vestum AB 241202 11.16 6989832 1.82 66.47 -35.36
Comintelli 241202 3.36 47416 1.82 72.87 97.65
Ferroamp Elektronik 241202 3.72 192123 1.78 33.49 -92.28
K-Fast Holding B 241202 20.05 936836 1.78 47.56 -14.83
Heimstaden AB pref. 241202 14.92 791536 1.77 47.56 -6.91
Westpay 241202 0.57 53109 1.77 34.52 -58.63
Mycronic AB 241202 393.40 84720657 1.76 48.90 106.52
Tele2 A 241202 116.00 248820 1.75 72.32 55.33
Hexagon B 241202 94.56 307140998 1.74 50.05 -12.13
Spago Nanomedical AB 241202 0.18 296 1.73 35.08 -70.75
Brinova Fastigheter B 241202 23.60 109150 1.72 49.63 -8.53
MAG Interactive 241202 8.28 347007 1.72 54.48 -65.50
TradeDoubler AB 241202 3.56 63710 1.71 53.40 -7.17
Industrivärden C 241202 363.60 107408167 1.71 57.94 50.48
Ratos AB B 241202 32.36 9420514 1.70 50.19 -16.87
TagMaster AB, B 241202 12.00 39840 1.69 55.85 9.59
Volvo AB, A 241202 277.60 38120865 1.68 58.18 58.33
AcuCort AB 241202 0.73 992700 1.68 31.95 -52.52
Atlas Copco, Afr. 241202 177.05 843411314 1.67 56.90 48.31
BioInvent International AB 241202 43.70 24559487 1.63 40.52 36.35
Arion Banki hf SDB 241202 12.60 393700 1.61 65.73 22.28
Adtraction Group 241202 38.80 11912 1.57 65.89 7.22
Industrivärden, A 241202 363.80 21984434 1.56 56.73 50.26
Betsson AB, B 241202 141.86 107721391 1.56 51.90 85.29
Nyfosa 241202 110.70 36920221 1.56 63.46 45.72
Hennes & Mauritz B 241202 153.60 321586637 1.55 43.92 48.57
Investor, A. 241202 301.90 94113400 1.55 63.00 61.65
Backaheden 241202 66.00 486552 1.54 60.62 -8.57
SWECO AB A 241202 165.50 122304 1.53 54.54 73.50
Ericsson B 241202 90.02 503251049 1.51 63.27 61.79
Svenska Handelsbanken, B 241202 147.90 8669898 1.51 68.98 41.70
Svenska Handelsbanken, A 241202 115.20 620749555 1.50 71.94 49.55
Atlas Copco B fria 241202 156.40 241604687 1.49 59.34 45.77
AarhusKarlshamn AB 241202 299.60 152550628 1.49 64.97 72.91
C-RAD AB, B 241202 30.70 2294825 1.49 69.06 -19.42
Cedergrenska 241202 27.40 135192 1.48 48.08 96.91
Sociallite US AB 241202 1.37 23143 1.48 53.31 -88.19
Sleep Cycle 241202 41.20 1414025 1.48 43.93 20.88
PharmaLundensis AB 241202 0.41 1032 1.47 48.54 -43.41
XACT OMXS30 241202 365.60 260852675 1.47 61.68 34.21
Hemnet Group 241202 331.80 36931331 1.47 53.87 166.84
Autoliv Inc 241202 1088.00 72173568 1.46 58.70 43.09
Nobia AB 241202 3.79 5276760 1.45 43.15 -60.25
Latour, Investmentab. B 241202 281.00 40373799 1.44 56.09 47.09
Kinnevik, Investment AB A 241202 77.50 439270 1.44 57.50 -34.18
Safeture 241202 7.20 21917 1.41 55.83 49.38
Ambea AB 241202 97.35 29263994 1.41 65.97 133.76
I.A.R. Systems Group AB, B 241202 147.00 3235470 1.38 79.19 0.18
Glycorex Transplantation B 241202 1.85 119849 1.37 59.65 -54.88
Nordnet 241202 239.60 101412617 1.35 70.76 69.46
Bactiguard Holding AB 241202 37.50 1554225 1.35 59.36 -66.03
Tingsvalvet PREF 241202 303.00 220584 1.34 57.57 19.86
Knowit AB 241202 136.40 7074113 1.34 60.77 -27.68
Logistea, A 241202 15.35 81769 1.32 57.19 38.42
Investor B fria 241202 303.20 957301850 1.32 62.91 66.91
SAAB AB 241202 242.00 310539482 1.32 54.88 139.35
NanoCap Group B 241202 6.16 2581 1.32 36.57 -61.33
Bulten AB 241202 69.40 1643392 1.31 54.80 23.58
SensoDetect AB 241202 0.24 229078 1.28 57.41 3.52
Svenska Cellulosa AB SCA A 241202 142.40 4960931 1.28 56.01 10.55
Rejlerkoncernen AB 241202 142.40 804133 1.28 47.41 10.31
Västra Hamnen Corp. Finance 241202 47.60 2856 1.28 48.52 -28.27
Husqvarna AB, A 241202 63.50 1465961 1.28 49.68 -6.65
Ogunsen B 241202 31.80 352376 1.27 54.89 -11.23
MedCap AB 241202 558.00 15058188 1.27 56.49 157.74
Tele2 B 241202 115.90 253669403 1.27 70.65 56.27
Swedbank AB, A 241202 216.50 447844539 1.26 57.95 38.15
Bure Equity AB 241202 373.60 15816730 1.25 52.78 53.99
Arbona A 241202 3.26 61578 1.24 59.80 59.80
Ericsson A 241202 90.00 2262240 1.24 64.02 48.88
Holmen AB ser. A 241202 410.00 93070 1.23 52.83 3.30
TietoEVRY Oyj 241202 197.90 907569 1.23 55.22 -20.52
Stora Enso Oyj R 241202 107.20 56347322 1.23 34.04 -22.45
Enrad AB 241202 8.30 7238 1.22 56.81 219.23
Cheffelo 241202 25.10 513345 1.21 49.28 397.21
NFO Drives AB 241202 34.00 1020 1.19 55.50 -19.81
Svolder AB A 241202 85.50 1624 1.18 43.00 -6.56
CoinShares International 241202 85.80 11126372 1.18 72.58 380.54
Dometic Group AB 241202 55.90 17985098 1.18 51.46 -13.28
Botnia Exploration Holding AB 241202 12.95 208935 1.17 47.63 149.04
Instalco 241202 31.12 6578737 1.17 50.51 -19.06
Bioextrax 241202 3.52 527785 1.15 55.45 3.23
Synsam 241202 44.45 5097748 1.14 55.02 21.43
HEXPOL AB, B 241202 106.90 29295304 1.14 57.43 4.08
SSAB Svenskt Stål AB ser. B 241202 49.91 108359002 1.13 45.62 12.58
Lundberg B 241202 535.00 45795465 1.13 58.33 22.44
Smart Eye AB 241202 63.20 5540744 1.12 60.94 37.81
Raketech Group Holding AB 241202 4.54 350565 1.11 30.27 -70.88
Rusta 241202 69.40 6752412 1.09 53.91
Stenhus Fastigheder i Norden 241202 11.20 1348760 1.08 44.36 0.00
Sinch 241202 20.16 83713049 1.08 33.33 -47.27
Essity AB, B 241202 303.40 311244104 1.07 56.07 17.54
ProAct IT Group AB 241202 133.80 5403781 1.06 52.01 67.86
Epiroc AB, B 241202 181.80 80114533 1.06 58.30 12.83
Nordea Bank Abp 241202 124.65 500035719 1.05 58.30 31.94
Seafire 241202 5.80 32463 1.05 61.98 -71.43
Sweden BuyersClub 241202 3.90 2258 1.04 49.03 21.31
HMS Networks AB 241202 394.20 10148679 1.03 62.31 17.11
Avensia AB 241202 7.94 41788 1.02 54.88 -36.48
BrainCool AB 241202 1.40 233386 1.01 31.70 0.00
Alimak Group AB 241202 120.60 20498864 1.01 57.00 132.53
Green Landscaping Group 241202 71.00 3284318 1.00 43.25 11.81
Elanders AB 241202 91.30 1144263 1.00 53.20 -34.66
Nosium B 241202 10.15 119577 1.00 64.06 -89.49
Swedish Orphan Biovitrum AB 241202 305.40 84077842 0.99 47.94 48.23
SeaTwirl AB 241202 10.30 66229 0.98 47.71 -83.39
SECITS Holding AB 241202 0.02 12968 0.98 50.54 -96.46
Getinge B 241202 172.10 115248830 0.97 41.76 -17.53
Arcoma AB 241202 10.55 279417 0.96 37.92 37.37
Assa Abloy AB 241202 338.10 482718556 0.96 64.64 56.81
Episurf Medical AB, B 241202 0.15 121178 0.95 45.33 -91.81
SEB A 241202 152.90 453329999 0.92 57.18 46.24
AFRY AB 241202 153.00 72821268 0.92 43.21 -4.72
Online Brands Nordic AB 241202 10.95 81129 0.92 50.59 -62.11
Svenska Cellulosa AB SCA B 241202 143.00 162830239 0.92 56.70 12.26
SSAB Svenskt Stål AB ser. A 241202 50.66 35503187 0.92 45.38 8.50
AddLife AB, B 241202 134.30 8695388 0.90 51.50 24.24
Bokusgruppen 241202 44.90 201915 0.90 28.36 39.00
Öresund. 241202 112.60 2448037 0.90 50.38 18.42
Boliden Limited 241202 328.30 515239601 0.89 57.57 -7.69
Surgical Science Sweden AB 241202 149.50 7520747 0.88 68.67 -9.23
Bonesupport Holding AB 241202 369.60 52876085 0.87 62.88 359.42
Nokia Corporation 241202 46.37 5431892 0.86 40.60 2.00
Lifco AB, B 241202 333.80 78146919 0.85 69.50 94.68
Studsvik AB 241202 121.00 761211 0.83 52.33 13.17
AAC Clyde Space 241202 48.40 248534 0.83 64.60 -38.26
Freja eID Group 241202 9.70 338695 0.83 30.14 158.67
Arise AB 241202 37.20 1371676 0.81 31.81 -22.27
Sdiptech AB, Pref. 241202 124.00 235228 0.81 65.45 25.17
I-Tech AB 241202 50.00 734500 0.81 66.83 -4.08
Creades AB, A 241202 71.00 7192655 0.78 53.00 -4.82
Cloetta AB, B 241202 26.22 7367007 0.77 57.62 39.37
Systemair AB 241202 92.20 4853500 0.77 64.69 32.56
OrganoClick AB 241202 2.67 182903 0.75 42.88 -11.00
Viaplay Group A 241202 1.36 132 0.74 40.12 -97.67
Eastnine AB 241202 48.78 1290670 0.73 75.11 70.00
Catena AB 241202 492.50 47880358 0.72 51.59 31.82
Beijer&Alma Industri&Handel AB 241202 173.20 4209280 0.70 58.71 9.93
Goobit Group 241202 0.14 161119 0.69 39.35 -31.29
New Nordic Healthbrands AB 241202 15.00 36030 0.67 44.41 -48.28
Cantargia AB 241202 1.81 278761 0.67 24.25 -41.27
Electrolux, Bfr. 241202 82.06 94767237 0.66 38.96 -41.19
Sivers IMA Holding AB 241202 2.44 3826475 0.66 49.31 -60.03
Skanska, B. 241202 229.00 150233160 0.66 67.60 49.82
RVRC Holding 241202 39.80 6883768 0.66 57.70 17.80
BE Group AB 241202 46.30 217749 0.65 42.25 -35.02
SEB C 241202 154.40 4233494 0.65 56.59 41.08
Husqvarna AB, B 241202 63.54 132567124 0.63 50.44 -6.12
Acuvi 241202 15.90 472230 0.63 58.66 -17.84
Generic Sweden AB 241202 49.40 1544491 0.61 61.60 54.30
Wise Group AB 241202 16.50 74547 0.61 42.76 -50.79
TRATON 241202 332.00 30588820 0.61 43.62 133.03
Filo Mining Corp 241202 253.00 4860383 0.60 52.73 37.50
ScandBook Holding AB 241202 34.00 17782 0.59 54.82 16.33
Samtrygg Group B 241202 3.48 10475 0.58 55.39 -47.45
Peab AB 241202 80.60 16371069 0.56 45.04 47.57
BioGaia AB, B 241202 107.60 6921800 0.56 61.70 39.80
Inwido AB 241202 184.00 32316656 0.55 41.99 85.29
Modern Times Group MTG AB A 241202 92.00 15456 0.55 66.02 1.66
GomSpace Group AB 241202 4.61 371964 0.55 70.73 99.44
USWE Sports 241202 9.25 37564 0.54 53.97 -58.71
K2A Knaust & Andersson Fast. P 241202 186.50 163934 0.54 49.71 8.66
HomeMaid Hemservice AB, B 241202 19.20 18931 0.52 71.37 48.29
Viva Vine Group 241202 39.70 843069 0.51 38.45 -3.32
Clavister Holding AB 241202 2.01 1458546 0.50 64.79 34.63
Essity AB, A 241202 305.00 2676680 0.49 60.83 18.69
Troax Group AB 241202 209.50 1521808 0.48 41.09 18.80
SinterCast 241202 107.00 467697 0.47 49.49 4.19
Integrum AB, B 241202 21.40 650389 0.47 34.30 -37.97
JM AB 241202 176.10 111940783 0.46 43.20 12.55
EcoRub AB, B 241202 0.11 10522 0.44 40.02 -59.02
Tempest Security 241202 11.65 46938 0.43 38.33 -31.47
Axfood AB 241202 234.70 52010224 0.43 41.99 -12.70
AddNode AB B 241202 100.90 6513902 0.40 42.05 4.23
Wihlborgs Fastigheter AB 241202 111.00 30180900 0.36 56.84 52.29
Nordic Asia Investment 1987 B 241202 2.82 39240 0.36 47.19 -47.77
Lindab International AB 241202 228.40 44578655 0.35 45.92 89.24
engcon B 241202 115.40 7500308 0.35 47.32 76.83
Hexatronic Group AB 241202 37.74 20853237 0.35 42.96 -73.30
Vimian Group 241202 45.00 69216795 0.33 63.04 70.74
OssDsign AB 241202 9.03 6924132 0.33 79.18 55.15
Vertiseit B 241202 62.80 495680 0.32 75.03 90.88
BioArctic AB, B 241202 193.70 31846798 0.31 66.57 -28.79
NCC, Afr. 241202 162.50 1240200 0.31 53.88 67.33
Novotek AB 241202 66.00 513150 0.30 53.69 54.47
Nilörngruppen AB, B 241202 68.00 1106428 0.29 48.95 -11.90
Probi AB 241202 348.00 1321008 0.29 74.27 72.89
Flexion Mobile 241202 7.76 164597 0.26 54.98 -40.31
Bravida Holding AB 241202 79.00 10941579 0.25 49.52 -23.82
Nepa AB 241202 20.00 181500 0.25 64.18 -38.33
Atrium Ljungberg AB, B 241202 202.00 15290592 0.25 45.34 23.95
Profoto Holding 241202 40.90 391372 0.25 26.47 -51.79
Elekta Instrument 241202 65.20 95230338 0.23 56.67 10.96
G5 Entertainment AB 241202 101.00 907182 0.20 58.60 -46.82
Corem Property Group AB, Pref. 241202 271.00 1070992 0.18 61.68 51.35
Egetis Therapeutics 241202 5.62 2851352 0.18 64.53 -20.85
Vitrolife AB 241202 225.20 14832122 0.18 49.24 22.17
Orrön Energy 241202 6.81 1853457 0.18 52.42 -69.67
Ferronordic Machines AB 241202 58.20 3523370 0.17 34.56 -17.39
Nordic Paper Holding 241202 49.88 13187175 0.16 64.62 83.42
Karnov Group 241202 81.30 3027043 0.12 58.17 39.21
SkiStar AB 241202 168.20 8289737 0.12 48.28 54.93
AstraZeneca PLC 241202 1472.50 556413575 0.10 54.33 9.45
Lundin Mining Corporation 241202 106.70 23035676 0.09 47.87 77.96
Modern Times Group MTG AB B 241202 92.05 15508676 0.05 67.12 3.31
NCC, Bfr. 241202 162.90 22889405 0.00 60.05 87.39
Paxman AB 241202 74.60 2043294 0.00 74.11 73.09
Embellence Group 241202 30.30 213676 0.00 47.24 56.72
BIMobject AB 241202 4.53 1464526 0.00 60.84 51.00
Slottsviken Fastighets AB, B 241202 28.20 282 0.00 44.55 49.21
Unlimited Travel Group AB 241202 13.45 122126 0.00 32.88 45.41
ADDvise Group AB, A 241202 10.50 6279 0.00 35.14 41.70
CAG Group AB 241202 111.00 545232 0.00 53.65 35.00
Fastighetsbolag. Emilshus PREF 241202 30.50 542961 0.00 43.27 31.45
HAKI Safety A 241202 28.80 27677 0.00 60.90 22.33
Motion Display Scandinavia AB 241202 0.78 7750 0.00 33.60 10.71
Sydsvenska Hem AB 241202 87.00 957 0.00 41.80 5.84
Resurs Holding AB 241202 23.50 808964 0.00 50.40 3.00
Lucara Diamond Corp 241202 3.94 1813697 0.00 62.09 2.74
Castellum AB 241202 129.00 110089632 0.00 55.62 2.18
Actic Group AB 241202 6.00 42048 0.00 48.50 -2.91
Navigo Invest Pref 241202 101.00 325321 0.00 47.32 -3.32
Jetpak Top Holding 241202 104.00 394784 0.00 45.08 -5.45
NAXS Nordic Access Biyout Fund 241202 51.80 42424 0.00 42.27 -7.39
Lammhults Design Group AB, B 241202 22.50 43515 0.00 46.25 -9.18
Catelle AB, A 241202 27.40 10960 0.00 37.14 -13.02
Nicoccino Holding AB 241202 1.29 6480 0.00 20.07 -14.57
Billerud 241202 95.60 127600284 0.00 34.48 -17.17
Kentima Holding AB 241202 2.10 18900 0.00 40.91 -19.85
Ependion 241202 86.50 2993073 0.00 25.25 -20.62
Tura Group AB 241202 3.80 12483 0.00 39.98 -31.27
Absolent Group AB 241202 226.00 582402 0.00 16.76 -43.77
Sustainable Energy Solutions 241202 0.07 10157 0.00 36.96 -45.45
Upsales Technology 241202 31.60 158 0.00 57.03 -52.70
Seamless Distribution AB 241202 7.50 6075 0.00 60.59 -55.62
Ascelia Pharma AB 241202 2.90 1811784 0.00 66.40 -71.94
XP Chemistries 241202 0.11 6359 0.00 44.64 -74.80
Catena Media P.L.C. 241202 4.30 390928 0.00 39.79 -77.41
Svenska Aerogel Holding AB 241202 10.10 73831 0.00 45.80 -82.03
RightBridge Ventures Group 241202 0.01 28763 0.00 44.60 -85.12
